Published April 1993
| Version v1
Journal article
Neutral current coupling constants from neutrino-electron scattering
Creators
- Akkus, B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Arik, E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Beyer, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Buesser, F.W.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Capone, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Caria, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Cocco, A.G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- De Pedis, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Di Capua, E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Dore, U.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Eckart, B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Ereditato, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Favart, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Fiorillo, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Flegel, W.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Foos, C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Frenkel-Rambaldi, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Gerland, L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Gorbunov, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Gregoire, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Grigoriev, E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Grote, H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Hiller, K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Khovansky, V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Knoops, E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Layda, T.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Lemaitre, V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Lippich, W.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Loverre, P.F.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Macina, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Maslennikov, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Mouthuy, T.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Nahnhauer, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Nathaniel, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Niebergall, F.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Oeveraas, H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Palladino, V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Panman, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Piredda, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Raedel, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Ricciardi, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Roloff, H.E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Rozanov, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Saitta, B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Santacesaria, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Serin-Zeyrek, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Sever, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Staehelin, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Staude, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Strolin, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Tolun, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Vilain, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Vogt, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Voss, T.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Wilquet, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Winter, K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Zacek, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Zacek, V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- CHARM II Collaboration
- 1. Dipt. di Fisica, Univ. di Ferrara (Italy)
- 2. Inter-Univ. Inst. for Nuclear Science (Belgium)
- 3. DESY - Inst. fuer Hochenergiephysik, Zeuthen (Germany)
- 4. YEFAM (Turkey)
- 5. Univ. di Ferrara e Ist. Nazionale di Fisica Nucleare (INFN) (Italy)
- 6. Univ. 'La Sapienza' e Ist. Nazionale di Fisica Nucleare (INFN), Rome (Italy)
- 7. Univ. e Ist. Nazionale di Fisica Nucleare (INFN), Naples (Italy)
- 8. Sektion Physik der Univ. Muenchen (Germany)
- 9. Inst. for Theoretical and Experimental Physics, Moscow (Russian Federation)
- 10. Univ. Catholique de Louvain, Louvain-la-Neuve (Belgium)
- 11. 2. Inst. fuer Experimentalphysik, Univ. Hamburg (Germany)
- 12. CERN, Geneva (Switzerland)
- 13. Inter-Univ. Inst. for High Energies (ULB-VUB), Brussels (Belgium)
Description
We are reporting on a determination of neutral current coupling constants from a study of differential cross sections of muon-(anti)neutrino electron scattering. The results were obtained with the CHARM-II detector which was exposed to the CERN wide band neutrino beam in the years 1987 to 1991. A total of about 3000 νe and 3000 anti νe scattering events were observed. We present a preliminary value of sin2 θW determined with the ratio of neutrino and antineutrino electron scattering cross-sections, based on the full data sample, and we give a determination of the effective vector and axial-vector neutral current coupling constants and the first measurement of the shape of the y-distributions based on 80% of the total statistics. (orig.)
Additional details
Publishing Information
- Journal Title
- Nuclear Physics. B, Proceedings Supplements
- Journal Volume
- 31
- Journal Page Range
- p. 287-292.
- ISSN
- 0920-5632
- CODEN
- NPBSE7
Conference
- Title
- 15. international conference on neutrino physics and astrophysics (Neutrino-15).
- Dates
- 7-12 Jun 1992.
- Place
- Granada (Spain).
INIS
- Country of Publication
- Netherlands
- Country of Input or Organization
- Netherlands
- INIS RN
- 25012381
- Subject category
- S72: PHYSICS OF ELEMENTARY PARTICLES AND FIELDS; S72: PHYSICS OF ELEMENTARY PARTICLES AND FIELDS;
- Resource subtype / Literary indicator
- Conference, Numerical Data
- Descriptors DEI
- AXIAL-VECTOR CURRENTS; COUPLING CONSTANTS; DIFFERENTIAL CROSS SECTIONS; ELASTIC SCATTERING; ELECTRONS; EXPERIMENTAL DATA; MUON ANTINEUTRINOS; NEUTRAL-CURRENT INTERACTIONS; NEUTRINO-ELECTRON INTERACTIONS; PARTICLE RAPIDITY; VECTOR CURRENTS; WEAK NEUTRAL CURRENTS; WEINBERG ANGLE
- Descriptors DEC
- ALGEBRAIC CURRENTS; ANTILEPTONS; ANTIMATTER; ANTINEUTRINOS; ANTIPARTICLES; CROSS SECTIONS; CURRENTS; DATA; ELEMENTARY PARTICLES; FERMIONS; INFORMATION; INTERACTIONS; LEPTON-LEPTON INTERACTIONS; LEPTONS; MASSLESS PARTICLES; MATTER; MUON NEUTRINOS; NEUTRAL CURRENTS; NEUTRINOS; NUMERICAL DATA; PARTICLE INTERACTIONS; PARTICLE PROPERTIES; SCATTERING
Optional Information
- Collaborations
- CHARM II Collaboration.