Coherent production of single pions and ρ mesons in charged-current interactions of neutrinos and antineutrinos on neon nuclei at the Fermilab Tevatron
Creators
- Willocq, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Aderholz, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Akbari, H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Allport, P.P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Badyal, S.K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Ballagh, H.C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Barth, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Bingham, H.H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Brucker, E.B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Burnstein, R.A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Cence, R.J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Chatterjee, T.K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Clayton, E.F.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Corrigan, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- De Prospo, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Devanand1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- De Wolf, E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Faulkner, P.J.W.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Foeth, H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Fretter, W.B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Gupta, V.K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Hanlon, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Harigel, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Harris, F.A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Jacques, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Jain, V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Jones, G.T.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Jones, M.D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Kafka, T.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Kalelkar, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Kohli, J.M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Koller, E.L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Krawiec, R.J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Lauko, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Lys, J.E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Marage, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Milburn, R.H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Mittra, I.S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Mobayyen, M.M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Moreels, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Morrison, D.R.O.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Myatt, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Nailor, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Naon, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Napier, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Passmore, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Peters, M.W.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Peterson, V.Z.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Plano, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Rao, N.K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Rubin, H.A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Sacton, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Sambyal, S.S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Schmitz, N.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Schneps, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Singh, J.B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Singh, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Smart, W.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Stamer, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Varvell, K.E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Verluyten, L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Wachsmuth, H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Wainstein, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- Yost, G.P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
- (E632 Collaboration)
- 1. Tufts University, Medford, Massachusetts 02155
- 2. United States
- 3. Stevens Institute of Technology, Hoboken, New Jersey 07030
- 4. Rutgers University, New Brunswick, New Jersey 08903
- 5. United Kingdom
- 6. Department of Nuclear Physics, Oxford University, Oxford, OX13RH
- 7. Germany
- 8. Max-Planck-Institute fuer Physik, D-8000 Muenchen 40
- 9. India
- 10. University of Jammu, Jammu en180001
- 11. Illinois Institute of Technology, Chicago, Illinois 60616
- 12. Imperial College of Science, Technology and Medicine, London, SW72AZ
- 13. University of Hawaii, Honolulu, Hawaii 96822
- 14. Fermilab, Batavia, Illinois 60510
- 15. Panjab University, Chadigarh en160014
- 16. Switzerland
- 17. CERN, CH-1211 Geneva 23
- 18. Belgium
- 19. Inter-University Institute for High Energies (ULB-VUB), B-1050 Brussels
- 20. University of Birmingham, Birmingham B152TT
- 21. University of California, Berkeley, California 94720 (United States)
Description
The coherent production of π and ρ mesons in νμ(bar νμ)--neon charged-current interactions has been studied using the Fermilab 15-foot bubble chamber filled with a heavy Ne-H2 mix and exposed to the Teva- tron quadrupole triplet (anti)neutrino beam. The νμ (bar νμ) beam had an average energy of 80 GeV (70 GeV). From a sample corresponding to approximately 28 000 charged-current interactions, net signals of (53±9) μ±πminus-plus coherent events and (19±7) μ±πminus-plusπ0 coherent events are extracted. For E>10 GeV, the coherent pion production cross section is determined to be (3.2±0.7)x10-38 cm2 per neon nucleus whereas the coherent ρ production cross section is (2.1±0.8)x10-38 cm2 per neon nucleus. These cross sections and the kinematical characteristics of the coherent events at |t|<0.1 GeV2 are found to be in general agreement with the predictions of a model based on the hadron dominance and, in the pion case, on the partially conserved axial-vector current hypothesis. Also discussed is the coherent production of systems consisting of three pions
Additional details
Publishing Information
- Journal Title
- Physical Review. D, Particles Fields
- Journal Volume
- 47
- Journal Issue
- 7
- Journal Page Range
- p. 2661-2674.
- ISSN
- 0556-2821
- CODEN
- PRVDAQ
INIS
- Country of Publication
- United States
- Country of Input or Organization
- United States
- INIS RN
- 24051804
- Subject category
- S72: PHYSICS OF ELEMENTARY PARTICLES AND FIELDS;
- Resource subtype / Literary indicator
- Numerical Data
- Descriptors DEI
- ANTINEUTRINO-NUCLEON INTERACTI; BUBBLE CHAMBERS; CROSS SECTIONS; EXPERIMENTAL DATA; HYDROGEN; NEON; NEUTRINO-NUCLEON INTERACTIONS; PARTICLE KINEMATICS; PARTICLE PRODUCTION; PCAC THEORY; PIONS; RHO-770 MESONS
- Descriptors DEC
- BOSONS; DATA; ELEMENTARY PARTICLES; ELEMENTS; GAS TRACK DETECTORS; HADRONS; INFORMATION; INTERACTIONS; LEPTON-BARYON INTERACTIONS; LEPTON-HADRON INTERACTIONS; LEPTON-NUCLEON INTERACTIONS; MEASURING INSTRUMENTS; MESONS; NONMETALS; NUMERICAL DATA; PARTICLE INTERACTIONS; PSEUDOSCALAR MESONS; RADIATION DETECTORS; RARE GASES; VECTOR MESONS
Optional Information
- Collaborations
- (E632 Collaboration).