Published June 11, 1990
| Version v1
Journal article
Study of Ds+→φe+νe and the absolute Ds+→φπ+ branching fraction
Creators
- Anjos, J.C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Appel, J.A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Bean, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Bracker, S.B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Browder, T.E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Cremaldi, L.M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Duboscq, J.E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Elliott, J.R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Escobar, C.O.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Gibney, M.C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Hartner, G.F.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Karchin, P.E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Kumar, B.R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Losty, M.J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Luste, G.J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Mantsch, P.M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Martin, J.F.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- McHugh, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Menary, S.R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Morrison, R.J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Nash, T.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Ong, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Pinfold, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Punkar, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Purohit, M.V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Santoro, A.F.S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Sidhu, J.S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Sliwa, K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Sokoloff, M.D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Souza, M.H.G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Spalding, W.J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Streetman, M.E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Stundzia, A.B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Witherell, M.S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- 1. University of Cincinnati, Cincinnati, OH (USA)
- 2. Princeton University, Princeton, NJ (USA)
- 3. University of Mississippi, Oxford, MS (USA)
- 4. Yale University, New Haven, CT (USA)
- 5. University of Toronto, Toronto, Ontario (Canada)
- 6. Universidade de Sao Paulo, Sao Paulo (Brazil)
- 7. National Research Council, Ottawa, Ontario (Canada)
- 8. Fermi National Accelerator Laboratory, Batavia, IL (USA)
- 9. University of Colorado, Boulder, CO (USA)
- 10. Centro Brasileiro de Pesquisas Fisicas, Rio de Janeiro (Brazil)
- 11. Carleton University, Ottawa, Ontario (Canada)
- 12. University of California, Santa Barbara, CA (USA)
Description
We have searched for the decay Ds+→φe+νe in data from the Fermilab charm photoproduction experiment E691. The resulting upper limit is B(Ds+→φe+νe)<0.45B(Ds+→φπ+). Since the branching fraction for Ds+→φe+νe can be calculated from the measured branching fraction B(D+→ bar K *0e+νe) to be (1.7±0.3)%, this implies a 90%-confidence-level lower limit on B(Ds+→φπ+) of 3.4%
Additional details
Publishing Information
- Journal Title
- Physical Review Letters
- Journal Volume
- 64
- Journal Issue
- 24
- Series
- Phys. Rev. Lett.
- Journal Page Range
- 2885-2888
- ISSN
- 0031-9007
- CODEN
- PRLTA
INIS
- Country of Publication
- United States
- Country of Input or Organization
- United States
- INIS RN
- 21073884
- Subject category
- S72: PHYSICS OF ELEMENTARY PARTICLES AND FIELDS; S72: PHYSICS OF ELEMENTARY PARTICLES AND FIELDS;
- Resource subtype / Literary indicator
- Numerical Data
- Descriptors DEI
- BRANCHING RATIO; D S MESONS; DATA PROCESSING; EXPERIMENTAL DATA; FERMILAB TEVATRON; LEPTONS; LIMITING VALUES; MASS SPECTRA; PARTICLE IDENTIFICATION; PHI-1020 MESONS; SEMILEPTONIC DECAY
- Descriptors DEC
- ACCELERATORS; BOSONS; CHARM PARTICLES; CHARMED MESONS; CYCLIC ACCELERATORS; DATA; DECAY; ELEMENTARY PARTICLES; FERMIONS; HADRONS; INFORMATION; MESONS; NUMERICAL DATA; PARTICLE DECAY; QUARKONIUM; SPECTRA; STRANGEONIUM; SYNCHROTRONS; VECTOR MESONS; WEAK PARTICLE DECAY