Published January 3, 1994
| Version v1
Journal article
Hadron production in S+Ag and S+Au collisions at 200 GeV/Nucleon
Creators
- Alber, T.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Baechler, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Bartke, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Bialkowska, H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Bloomer, M.A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Bock, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Brockmann, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Buncic, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Chase, S.I.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Cramer, J.G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Derado, I.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Eckardt, V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Eschke, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Favuzzi, C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Ferenc, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Fleischmann, B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Foka, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Fuchs, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Gazdzicki, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Gladysz, E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Harris, J.W.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Hoffmann, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Jacobs, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Kabana, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Kadija, K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Kosiec, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Kowalski, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Kuehmichel, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Lahanas, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Lee, J.Y.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Ljubicic, A. Jr.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Margetis, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Mitchell, J.T.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Morse, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Nappi, E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Odyniec, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Paic, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Panagiotou, A.D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Petridis, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Piper, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Posa, F.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Poskanzer, A.M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Pugh, H.G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Puehlhofer, F.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Rai, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Rauch, W.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Renfordt, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Retyk, W.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Roehrich, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Roland, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Rothard, H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Runge, K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Sandoval, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Schambach, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Schmitz, N.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Schmoetten, E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Schneider, I.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Seyboth, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Seyerlein, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Skrzypczak, E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Spinelli, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Stefansky, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Stock, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Stroebele, H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Teitelbaum, L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Tonse, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Trainor, T.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Vasileiadis, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Vassiliou, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Vesztergombi, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Vranic, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Wenig, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Wosiek, B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- NA35 Collaboration
- 1. Rudjer Boskovic Inst., Zagreb (Croatia)
- 2. Inst. for Nuclear Studies, Warsaw (Poland)
- 3. Inst. for Experimental Physics, Warsaw Univ. (Poland)
- 4. Washington Univ., Seattle (United States)
- 5. Max-Planck-Inst. fuer Physik, Muenchen (Germany)
- 6. Fachbereich Physik, Marburg Univ. (Germany)
- 7. Fakultaet fuer Physik, Freiburg Univ. (Germany)
- 8. Fachbereich Physik, Frankfurt Univ. (Germany)
- 9. Gesellschaft fuer Schwerionenforschung (GSI), Darmstadt (Germany)
- 10. Inst. of Nuclear Physics, Krakow (Poland)
- 11. Lawrence Berkeley Lab., CA (United States)
- 12. INFN, Bari (Italy)
- 13. Dipt. di Fisica, Bari Univ. (Italy)
- 14. Dept. of Physics, Athens Univ. (Greece)
Description
The authors present experimental results on hadron production in 32S reactions at 200 GeV/n. Presented are rapidity and transverse momentum spectra of protons, Λ particles, pions, and kaons. (HSI)
Additional details
Publishing Information
- Journal Title
- Nuclear Physics. A
- Journal Volume
- 566
- Journal Page Range
- p. 35c-44c.
- ISSN
- 0375-9474
- CODEN
- NUPABL
Conference
- Title
- 10. international conference on ultra-relativistic nucleus-nucleus collisions (Quark Matter '93).
- Dates
- 20-24 Jun 1993.
- Place
- Borlaenge (Sweden).
INIS
- Country of Publication
- Netherlands
- Country of Input or Organization
- Netherlands
- INIS RN
- 25035366
- Subject category
- S73: NUCLEAR PHYSICS AND RADIATION PHYSICS; S73: NUCLEAR PHYSICS AND RADIATION PHYSICS; S73: NUCLEAR PHYSICS AND RADIATION PHYSICS;
- Resource subtype / Literary indicator
- Conference, Numerical Data
- Descriptors DEI
- ANTILAMBDA PARTICLES; DEEP INELASTIC HEAVY ION REACTIONS; EFFECTIVE MASS; EXPERIMENTAL DATA; GOLD 197 TARGET; HADRONS; INCLUSIVE INTERACTIONS; KAONS MINUS; KAONS NEUTRAL SHORT-LIVED; KAONS PLUS; MASS SPECTRA; MULTIPLICITY; NUCLEAR REACTION YIELD; PAIR PRODUCTION; PARTICLE RAPIDITY; PIONIZATION; PIONS; PROTON SPECTRA; PROTONS; RELATIVISTIC RANGE; SILVER 107 TARGET; SILVER 109 TARGET; SULFUR 32 REACTIONS; TEV RANGE 01-10; TRANSVERSE MOMENTUM
- Descriptors DEC
- ANTIBARYONS; ANTIHYPERONS; ANTIMATTER; ANTIPARTICLES; BARYONS; BOSONS; CATIONS; CHARGED PARTICLES; DATA; ELEMENTARY PARTICLES; ENERGY RANGE; FERMIONS; HEAVY ION REACTIONS; HYDROGEN IONS; HYDROGEN IONS 1 PLUS; HYPERONS; INFORMATION; INTERACTIONS; IONS; KAONS; KAONS NEUTRAL; LAMBDA BARYONS; LAMBDA PARTICLES; LINEAR MOMENTUM; MASS; MATTER; MESONS; MULTIPLE PRODUCTION; NUCLEAR REACTIONS; NUCLEONS; NUMERICAL DATA; PARTICLE INTERACTIONS; PARTICLE PRODUCTION; PARTICLE PROPERTIES; PSEUDOSCALAR MESONS; SPECTRA; STRANGE MESONS; STRANGE PARTICLES; TARGETS; TEV RANGE; YIELDS
Optional Information
- Collaborations
- NA35 Collaboration.