Published May 15, 1994
| Version v1
Journal article
Performance of an electromagnetic liquid krypton calorimeter
Creators
- Fanti, V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Barr, G.D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Buchholz, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Cundy, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Doble, N.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Gatignon, L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Gonidec, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Hallgren, B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Kesseler, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Lacourt, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Laverriere, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Linser, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Norton, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Schinzel, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Seidl, W.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Stemmler, T.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Taureg, H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Viehhauser, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Wahl, H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Duclos, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Gianoli, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Martini, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Piemontese, L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Savrie, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Kalinin, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Kekelidze, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Kozhevnikov, Y.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Coward, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Leber, F.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Cenci, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Lariccia, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Lubrano, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Pepe, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Calafiura, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Cerri, C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Fantechi, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Gorini, B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Laico, F.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Mannelli, I.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Marzulli, V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Schiuma, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Debu, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Mazzucato, E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Migliori, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Peyaud, B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Turlay, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Kreutz, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Biino, C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Ceccucci, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Palestini, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Griesmayer, E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Markytan, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Neuhofer, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Pernicka, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Taurok, T.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Wulz, C.E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Cagliari-Cambridge-CERN-Dubna-Edinburgh-Ferrara-Mainz-Perugia-Pisa-Saclay-Si egen-Torino-Vienna Collaboration
- 1. Oesterreichische Akademie der Wissenschaften, Inst. fuer Hochenergiephysik, Wien (Austria)
- 2. INFN, Torino (Italy)
- 3. Dipt. di Fisica Sperimentale, Univ. Torino (Italy)
- 4. Fachbereich Physik, Univ. Siegen (Germany)
- 5. CE-Saclay-DAPNIA, 91 - Gif-sur-Yvette (France)
- 6. INFN, Pisa (Italy)
- 7. Scuola Normale Superiore, Pisa (Italy)
- 8. Dipt. di Fisica, Univ. Pisa (Italy)
- 9. INFN, Perugia (Italy)
- 10. Dipt. di Fisica, Univ. Perugia (Italy)
- 11. Inst. fuer Physik, Univ. Mainz (Germany)
- 12. Joint Inst. for Nuclear Research, Dubna (Russian Federation)
- 13. INFN, Ferrara (Italy)
- 14. Dipt. di Fisica, Univ. Ferrara (Italy)
- 15. CERN, Geneva (Switzerland)
- 16. INFN, Cagliari (Italy)
- 17. Dipt. di Fisica, Univ. Cagliari (Italy)
Description
A prototype electromagnetic calorimeter containing 180 litres of liquid krypton has been tested in electron and muon beams at the CERN SPS. The main features of this detector are its active shower medium, a granularity of 2 cm with tower readout, and the use of the initial current readout technique with an effective shaping time of about 60 ns. An energy resolution for electrons of 4.1%/√(E[GeV]) with a constant term of 0.4% and a noise contribution of 50 MeV has been achieved. The calorimeter has a spatial resolution of 4.5 mm/√(E[GeV]) with a constant term of 0.3 mm and a time resolution of about 0.5 ns for energies larger than 10 GeV. (orig.)
Additional details
Publishing Information
- Journal Title
- Nuclear Instruments and Methods in Physics Research. Section A, Accelerators, Spectrometers, Detectors and Associated Equipment
- Journal Volume
- 344
- Journal Issue
- 3
- Journal Page Range
- p. 507-520.
- ISSN
- 0168-9002
- CODEN
- NIMAER
INIS
- Country of Publication
- Netherlands
- Country of Input or Organization
- Netherlands
- INIS RN
- 25059002
- Subject category
- S46: INSTRUMENTATION RELATED TO NUCLEAR SCIENCE AND TECHNOLOGY; S46: INSTRUMENTATION RELATED TO NUCLEAR SCIENCE AND TECHNOLOGY;
- Descriptors DEI
- BACKGROUND NOISE; CALORIMETERS; CARRIER LIFETIME; CRYOGENICS; ELECTRON DETECTION; ELECTRON DRIFT; ENERGY DEPENDENCE; ENERGY DEPOSITION; ENERGY LOSSES; ENERGY RESOLUTION; ENERGY SPECTRA; GEV RANGE 01-10; GEV RANGE 10-100; GEV RANGE 100-1000; KRYPTON; LIQUEFIED GASES; LIQUID IONIZATION CHAMBERS; MUON DETECTION; PULSE SHAPERS; PURIFICATION; READOUT SYSTEMS; RELATIVISTIC RANGE; RESPONSE FUNCTIONS; SHOWER COUNTERS; SPATIAL RESOLUTION; TEMPERATURE DEPENDENCE; TIME RESOLUTION; VELOCITY
- Descriptors DEC
- CHARGED PARTICLE DETECTION; DETECTION; ELECTRONIC CIRCUITS; ELEMENTS; ENERGY RANGE; FLUIDS; FUNCTIONS; GEV RANGE; IONIZATION CHAMBERS; LIFETIME; LIQUIDS; MEASURING INSTRUMENTS; NOISE; NONMETALS; PULSE CIRCUITS; RADIATION DETECTION; RADIATION DETECTORS; RARE GASES; RESOLUTION; SPECTRA; TIMING PROPERTIES