The liquid argon TPC for the ICARUS Experiment
Creators
- Arneodo, F.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Benetti, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Bettini, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Borio, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Calligarich, E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Carpanese, C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Casagrande, F.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Cavalli, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Cavanna, F.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Cennini, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Centro, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Cesana, E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Cline, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Dolfini, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Ferrari, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Gigli Berzolari, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Mannocchi, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Mauri, F.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Montanari, C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Otwinowski, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Parlati, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Pascoli, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Pepato, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Periale, L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Piano Mortari, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Piazzoli, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Picchi, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Pietropaolo, F.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Rappoldi, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Raselli, G.L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Resconi, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Revol, J.P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Rossella, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Rossi, C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Rubbia, C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Sala, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Scannicchio, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Sergiampietri, F.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Suzuki, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Terrani, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Torre, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Ventura, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Verdecchia, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Vignoli, C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Wang, H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- 1. INFN Pisa, via Livornese 1291, 56010 San Piero a Grado, PI (Italy)
- 2. ICGF del CNR, Corso Fiume 4, 10133 Torino (Italy)
- 3. Department of Physics, UCLA, Los Angeles, CA 90024 (United States)
- 4. CERN, 1211 Geneva 23 (Switzerland)
- 5. Dipartimento di Fisica e INFN, Universita di Milano, via Celoria 16, 20133 Milano (Italy)
- 6. Lab. Naz. di Frascati dell'INFN, via E. Fermi 40, 00044 Frascati, RM (Italy)
- 7. Dipartimento di Fisica e INFN, Universita di Padova, via Marzolo 8, 35131 Padova (Italy)
- 8. Dipartimento di Fisica e INFN, Universita di Pavia, via Bassi 6, 27100 Pavia (Italy)
- 9. INFN, Coppito (Italy)
- 10. Aquila Univ., Coppito (Italy). Dipt. di Fisica
Description
The ICARUS project aims at the realisation of a large liquid argon TPC to be run at the Underground Laboratories of Gran Sasso in Italy. An intense R and D activity has put on firm grounds this new detector technology and experimentally confirmed its feasibility on a few ton scale. Based on these solid achievements, the collaboration is now confident of being able to build and safely operate a multi-kton detector. The reseach program of the experiment involves the systematic study of a wide spectrum of physical phenomena covering many orders of magnitude in the energy deposited in the detector: from the few MeV of solar neutrino interactions, to the about one GeV of the proton decay and atmospheric neutrinos, up to the higher energies of neutrinos from accelerators. (orig.)
Additional details
Publishing Information
- Journal Title
- Nuclear Physics. B, Proceedings Supplements
- Journal Volume
- 54B
- Journal Page Range
- p. 95-104.
- ISSN
- 0920-5632
- CODEN
- NPBSE7
Conference
- Title
- 6. topical seminar on experimental apparatus for particle physics and astrophysics.
- Dates
- 20-24 May 1996.
- Place
- San Miniato (Italy).
INIS
- Country of Publication
- Netherlands
- Country of Input or Organization
- Netherlands
- INIS RN
- 28050407
- Subject category
- S46: INSTRUMENTATION RELATED TO NUCLEAR SCIENCE AND TECHNOLOGY;
- Resource subtype / Literary indicator
- Conference
- Descriptors DEI
- ARGON; COSMIC RAY DETECTION; LIQUID PROPORTIONAL COUNTERS; NEUTRINO DETECTION; PARTICLE TRACKS; POSITION SENSITIVE DETECTORS; READOUT SYSTEMS; RESEARCH PROGRAMS; TIME PROJECTION CHAMBERS; UNDERGROUND
- Descriptors DEC
- DETECTION; DRIFT CHAMBERS; ELEMENTS; LEVELS; MEASURING INSTRUMENTS; MULTIWIRE PROPORTIONAL CHAMBERS; NONMETALS; PROPORTIONAL COUNTERS; RADIATION DETECTION; RADIATION DETECTORS; RARE GASES