Published February 1, 1992
| Version v1
Journal article
Measurement of baryon production in B-meson decay
Creators
- Crawford, G.1, 2, 3, 4, 5, 6
- Fulton, R.1, 2, 3, 4, 5, 6
- Jensen, T.1, 2, 3, 4, 5, 6
- Johnson, D.R.1, 2, 3, 4, 5, 6
- Kagan, H.1, 2, 3, 4, 5, 6
- Kass, R.1, 2, 3, 4, 5, 6
- Malchow, R.1, 2, 3, 4, 5, 6
- Morrow, F.1, 2, 3, 4, 5, 6
- Whitmore, J.1, 2, 3, 4, 5, 6
- Wilson, P.1, 2, 3, 4, 5, 6
- Bortoletto, D.1, 2, 3, 4, 5, 6
- Brown, D.1, 2, 3, 4, 5, 6
- Dominick, J.1, 2, 3, 4, 5, 6
- McIlwain, R.L.1, 2, 3, 4, 5, 6
- Miller, D.H.1, 2, 3, 4, 5, 6
- Modesitt, M.1, 2, 3, 4, 5, 6
- Ng, C.R.1, 2, 3, 4, 5, 6
- Schaffner, S.F.1, 2, 3, 4, 5, 6
- Shibata, E.I.1, 2, 3, 4, 5, 6
- Shipsey, I.P.J.1, 2, 3, 4, 5, 6
- Battle, M.1, 2, 3, 4, 5, 6
- Kroha, H.1, 2, 3, 4, 5, 6
- Sparks, K.1, 2, 3, 4, 5, 6
- Thorndike, E.H.1, 2, 3, 4, 5, 6
- Wang, C.1, 2, 3, 4, 5, 6
- Alam, M.S.1, 2, 3, 4, 5, 6
- Kim, I.J.1, 2, 3, 4, 5, 6
- Li, W.C.1, 2, 3, 4, 5, 6
- Lou, X.C.1, 2, 3, 4, 5, 6
- Nemati, B.1, 2, 3, 4, 5, 6
- Romero, V.1, 2, 3, 4, 5, 6
- Sun, C.R.1, 2, 3, 4, 5, 6
- Wang, P.1, 2, 3, 4, 5, 6
- Zoeller, M.M.1, 2, 3, 4, 5, 6
- Goldberg, M.1, 2, 3, 4, 5, 6
- Haupt, T.1, 2, 3, 4, 5, 6
- Horwitz, N.1, 2, 3, 4, 5, 6
- Jain, V.1, 2, 3, 4, 5, 6
- Kennett, R.1, 2, 3, 4, 5, 6
- Mestayer, M.D.1, 2, 3, 4, 5, 6
- Moneti, G.C.1, 2, 3, 4, 5, 6
- Rozen, Y.1, 2, 3, 4, 5, 6
- Rubin, P.1, 2, 3, 4, 5, 6
- Skwarnicki, T.1, 2, 3, 4, 5, 6
- Stone, S.1, 2, 3, 4, 5, 6
- Thusalidas, M.1, 2, 3, 4, 5, 6
- Yao, W.1, 2, 3, 4, 5, 6
- Zhu, G.1, 2, 3, 4, 5, 6
- Barnes, A.V.1, 2, 3, 4, 5, 6
- Bartelt, J.1, 2, 3, 4, 5, 6
- Csorna, S.E.1, 2, 3, 4, 5, 6
- Letson, T.1, 2, 3, 4, 5, 6
- Alexander, J.1, 2, 3, 4, 5, 6
- Artuso, M.1, 2, 3, 4, 5, 6
- Bebek, C.1, 2, 3, 4, 5, 6
- Berkelman, K.1, 2, 3, 4, 5, 6
- Besson, D.1, 2, 3, 4, 5, 6
- Browder, T.1, 2, 3, 4, 5, 6
- Cassel, D.G.1, 2, 3, 4, 5, 6
- Cheu, E.1, 2, 3, 4, 5, 6
- Coffman, D.M.1, 2, 3, 4, 5, 6
- Drell, P.S.1, 2, 3, 4, 5, 6
- Ehrlich, R.1, 2, 3, 4, 5, 6
- Galik, R.S.1, 2, 3, 4, 5, 6
- Garcia-Sciveres, M.1, 2, 3, 4, 5, 6
- Geiser, B.1, 2, 3, 4, 5, 6
- Gittelman, B.1, 2, 3, 4, 5, 6
- Gray, S.W.1, 2, 3, 4, 5, 6
- Hartill, D.L.1, 2, 3, 4, 5, 6
- Heltsley, B.K.1, 2, 3, 4, 5, 6
- Honscheid, K.1, 2, 3, 4, 5, 6
- Kandaswamy, J.1, 2, 3, 4, 5, 6
- Katayama, N.1, 2, 3, 4, 5, 6
- Kreinick, D.L.1, 2, 3, 4, 5, 6
- Lewis, J.D.1, 2, 3, 4, 5, 6
- Ludwig, G.S.1, 2, 3, 4, 5, 6
- Masui, J.1, 2, 3, 4, 5, 6
- Mevissen, J.1, 2, 3, 4, 5, 6
- Mistry, N.B.1, 2, 3, 4, 5, 6
- Nandi, S.1, 2, 3, 4, 5, 6
- Nordberg, E.1, 2, 3, 4, 5, 6
- O'Grady, C.1, 2, 3, 4, 5, 6
- Patterson, J.R.1, 2, 3, 4, 5, 6
- Peterson, D.1, 2, 3, 4, 5, 6
- Pisharody, M.1, 2, 3, 4, 5, 6
- Riley, D.1, 2, 3, 4, 5, 6
- Sapper, M.1, 2, 3, 4, 5, 6
- Selen, M.1, 2, 3, 4, 5, 6
- Silverman, A.1, 2, 3, 4, 5, 6
- Worden, H.1, 2, 3, 4, 5, 6
- Worris, M.1, 2, 3, 4, 5, 6
- Sadoff, A.J.1, 2, 3, 4, 5, 6
- Avery, P.1, 2, 3, 4, 5, 6
- Freyberger, A.1, 2, 3, 4, 5, 6
- Rodriguez, J.1, 2, 3, 4, 5, 6
- Yelton, J.1, 2, 3, 4, 5, 6
- Henderson, S.1, 2, 3, 4, 5, 6
- Kinoshita, K.1, 2, 3, 4, 5, 6
- Pipkin, F.1, 2, 3, 4, 5, 6
- Procario, M.1, 2, 3, 4, 5, 6
- Saulnier, M.1, 2, 3, 4, 5, 6
- Wilson, R.1, 2, 3, 4, 5, 6
- Wolinski, J.1, 2, 3, 4, 5, 6
- Xiao, D.1, 2, 3, 4, 5, 6
- Yamamoto, H.1, 2, 3, 4, 5, 6
- Ammar, R.1, 2, 3, 4, 5, 6
- Baringer, P.1, 2, 3, 4, 5, 6
- Coppage, D.1, 2, 3, 4, 5, 6
- Davis, R.1, 2, 3, 4, 5, 6
- Haas, P.1, 2, 3, 4, 5, 6
- Kelly, M.1, 2, 3, 4, 5, 6
- Kwak, N.1, 2, 3, 4, 5, 6
- Lam, H.1, 2, 3, 4, 5, 6
- Ro, S.1, 2, 3, 4, 5, 6
- Kubota, Y.1, 2, 3, 4, 5, 6
- Nelson, J.K.1, 2, 3, 4, 5, 6
- Perticone, D.1, 2, 3, 4, 5, 6
- Poling, R.1, 2, 3, 4, 5, 6
- Schrenk, S.1, 2, 3, 4, 5, 6
- 1. Vanderbilt University, Nashville, Tennessee 37235 (United States)
- 2. Syracuse University, Syracuse, New York 13244 (United States)
- 3. State University of New York at Albany, Albany, New York 12222 (United States)
- 4. University of Rochester, Rochester, New York 14627 (United States)
- 5. Purdue University, West Lafayette, Indiana 47907 (United States)
- 6. Ohio State University, Columbus, Ohio 43210 (United States)
Description
Using the CLEO detector at the Cornell Electron Storage Ring, we observe B-meson decays to Λc+ and report on improved measurements of inclusive branching fractions and momentum spectra of other baryons. For the inclusive decay bar B→Λc+X with Λc+→pK-π+, we find that the product branching fraction B(bar B→Λc+X)B(Λc+→pK-π+)=(0.273±0.051± 0.039)%. Our measured inclusive branching fractions to noncharmed baryons are B(B→pX)=(8.0±0.5±0.3)%, B(B→ΛX)=(3.8±0.4±0.6)%, and B(B→Ξ-X)=(0.27±0.05±0.04)%. From these rates and studies of baryon-lepton and baryon-antibaryon correlations in B decays, we have estimated the branching fraction B(bar B→Λc+X) to be (6.4±0.8±0.8)%. Combining these results, we calculate B(Λc+→pK-π+) to be (4.3±1.0±0.8)%
Additional details
Publishing Information
- Journal Title
- Physical Review. D, Particles Fields
- Journal Volume
- 45
- Journal Issue
- 3
- Series
- Phys. Rev., D Part. Field.
- Journal Page Range
- 752-770
- ISSN
- 0556-2821
- CODEN
- PRVDA
INIS
- Country of Publication
- United States
- Country of Input or Organization
- United States
- INIS RN
- 23080582
- Subject category
- S72: PHYSICS OF ELEMENTARY PARTICLES AND FIELDS;
- Descriptors DEI
- B MESONS; BARYONS; BRANCHING RATIO; CESR STORAGE RING; CHARM PARTICLES; HADRONIC PARTICLE DECAY; INCLUSIVE INTERACTIONS; LAMBDA C PLUS BARYONS; MONTE CARLO METHOD; PARTICLE IDENTIFICATION; PARTICLE PRODUCTION; PROTONS; RADIATION DETECTORS; TIME-OF-FLIGHT METHOD; XI MINUS PARTICLES
- Descriptors DEC
- BEAUTY PARTICLES; BOSONS; CALCULATION METHODS; CATIONS; CHARGED PARTICLES; CHARMED BARYONS; DECAY; ELEMENTARY PARTICLES; FERMIONS; HADRONS; HYDROGEN IONS; HYDROGEN IONS 1 PLUS; HYPERONS; INTERACTIONS; IONS; MEASURING INSTRUMENTS; MESONS; NUCLEONS; PARTICLE DECAY; PARTICLE INTERACTIONS; PSEUDOSCALAR MESONS; STORAGE RINGS; STRANGE PARTICLES; XI BARYONS; XI PARTICLES