Published March 1997
| Version v1
Journal article
Performance of the new high precision luminosity monitor of DELPHI
Creators
- Alvsvaag, S.J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Maeland, O.A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Klovning, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Benvenuti, A.C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Giordano, V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Guerzoni, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Navarria, F.L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Perrotta, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Camporesi, T.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Obraztsov, V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Paganoni, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Vallazza, E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Bozzo, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Cereseto, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Barreira, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Espirito Santo, M.C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Maio, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Onofre, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Peralta, L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Pimenta, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Tome, B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Carling, H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Falk, E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Hedberg, V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Jarlskog, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Kronkvist, I.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Bonesini, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Chignoli, F.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Ferrari, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Gumenyuk, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Leoni, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Mazza, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Negri, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Petrovykh, L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Terranova, F.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Dharmasiri, D.R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Nossum, B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Read, A.L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Skaali, B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Rohne, O.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Castellani, L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Pegoraro, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Fenyuk, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Ivanyushenkov, I.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Karyukhin, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Konopliannikov, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Shalanda, N.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Sen'ko, V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Vlasov, E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Zaitsev, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Bigi, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Cassio, V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Gamba, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Gouz, I.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Migliore, E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Romero, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Simonetti, L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Trapani, P.P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Bari, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Della Ricca, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Lanceri, L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Poropat, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Prest, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- 1. Dipartimento di Fisica, Universita di Trieste and INFN, Trieste (Italy)
- 2. Dipartimento di Fisica, Universita di Torino and INFN, Turin (Italy)
- 3. Institute for High Energy Physics, Protvino (Russian Federation)
- 4. Dipartimento di Fisica, Universita di Padova and INFN, Padua (Italy)
- 5. Physics Department, University of Oslo, Oslo (Norway)
- 6. Dipartimento di Fisica, Universita di Milano and INFN, Milan (Italy)
- 7. Department of Physics, University of Lund, Lund (Sweden)
- 8. LIP and IST-FCUL Coimbra and Lisbon, Lisbon (Portugal)
- 9. Dipartimento di Fisica, Universita di Genova and INFN, Genova (Italy)
- 10. CERN, European Organization for Nuclear Research, Geneva (Switzerland)
- 11. Dipartimento di Fisica, Universita di Bologna and INFN, Bologna (Italy)
- 12. Bergen Univ. (Norway). Dept. of Phys.
Description
The STIC calorimeter was installed in the DELPHI detector in 1994. The main goal is to measure the luminosity with an accuracy better than 0.1%. The calorimeter was built using the ''Shashlik'' technique. The light is collected by wavelength shifting fibers and readout by phototetrodes that can operate inside the magnetic field. The detector performance during the 1994-1995 data taking is presented. The different contributions to the systematic error on the luminosity measurement are discussed. (orig.)
Additional details
Publishing Information
- Journal Title
- Nuclear Physics. B, Proceedings Supplements
- Journal Volume
- 54B
- Journal Page Range
- p. 273-278.
- ISSN
- 0920-5632
- CODEN
- NPBSE7
Conference
- Title
- 6. topical seminar on experimental apparatus for particle physics and astrophysics.
- Dates
- 20-24 May 1996.
- Place
- San Miniato (Italy).
INIS
- Country of Publication
- Netherlands
- Country of Input or Organization
- Netherlands
- INIS RN
- 28050393
- Subject category
- S46: INSTRUMENTATION RELATED TO NUCLEAR SCIENCE AND TECHNOLOGY;
- Resource subtype / Literary indicator
- Conference
- Descriptors DEI
- BACKGROUND NOISE; BEAM LUMINOSITY; BEAM MONITORS; CALORIMETERS; ERRORS; LEAD; LEP STORAGE RINGS; MAGNETIC FIELDS; OPTICAL SYSTEMS; PHOTOTUBES; PLASTIC SCINTILLATION DETECTORS; SPECTRAL SHIFT; TRIGGER CIRCUITS
- Descriptors DEC
- ACCELERATORS; CYCLIC ACCELERATORS; ELECTRONIC CIRCUITS; ELEMENTS; MEASURING INSTRUMENTS; METALS; MONITORS; NOISE; PULSE CIRCUITS; RADIATION DETECTORS; SCINTILLATION COUNTERS; SOLID SCINTILLATION DETECTORS; STORAGE RINGS; SYNCHROTRONS