Published January 3, 1994
| Version v1
Journal article
Backward emission of protons in Au+Au collisions at 11.7 A.GeV/c
Creators
- Namboodiri, M.N.1
- Ahle, L.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Akiba, Y.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Beavis, D.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Britt, H.C.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Budick, B.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Chasman, C.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Chen, Z.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Chi, C.Y.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Chu, Y.Y.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Cianciolo, V.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Cole, B.A.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Costales, J.B.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Crawford, H.J.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Cumming, J.B.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Debbe, R.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Engelage, J.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Fung, S.Y.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Gonin, M.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Gushue, S.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Hamagaki, H.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Hansen, O.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Hayano, R.S.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Hayashi, S.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Homma, S.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Kaneko, H.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Kang, J.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Kaufman, S.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Kehoe, W.L.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Kurita, K.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- LeVine, M.J.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Miake, Y.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Morrison, D.P.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Moskowitz, B.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Nagamiya, S.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Nayak, T.K.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Olness, J.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Remsberg, L.P.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Rothschild, P.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Sangster, T.C.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Seto, R.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Shigaki, K.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Soltz, R.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Steadman, S.G.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Stephans, G.S.F.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Sung, T.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Tannenbaum, M.J.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Thomas, J.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Tonse, S.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Ueno, S.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Dijk, J.H. van2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Videbaek, F.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Vossnack, O.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Wang, F.Q.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Wang, Y.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Wegner, H.E.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Woodruff, D.S.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Wu, Y.D.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Yagi, K.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Yang, X.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Zachary, D.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- Zajc, W.A.2, 3, 4, 5, 1, 6, 7, 8, 9, 10, 11, 12, 13
- E802 Collaboration
- 1. Lawrence Livermore National Lab., CA (United States)
- 2. Tsukuba Univ., Ibaraki (Japan)
- 3. Dept. of Physics, Tokyo Univ. (Japan)
- 4. New York Univ., NY (United States)
- 5. Massachusetts Inst. of Technology, Cambridge, MA (United States)
- 6. Kyoto Univ. (Japan)
- 7. Inst. for Nuclear Study, Tokyo Univ. (Japan)
- 8. Nevis Labs., Irvington, NY (United States)
- 9. Columbia Univ., New York, NY (United States)
- 10. California Univ., Riverside, CA (United States)
- 11. California Univ., Space Sciences Lab., Berkeley, CA (United States)
- 12. Brookhaven National Lab., Upton, NY (United States)
- 13. Argonne National Lab., IL (United States)
Description
We present preliminary results for the emission of target rapidity protons in minimum bias and central 11.7 A.GeV/c Au+Au collisions. The data span the pseudo-rapidity range |η|≤0.76 and proton kinetic energy range of 50≤E≤200 MeV. The slopes of the kinetic energy spectra and dN/dη values for central and minimum bias collisions are strikingly similar. Comparison of the results to results for Si+Au and p+A shows that the shape of the dN/dη distribution is independent of the reaction system or centrality suggesting that the spectator matter does not play a decisive role in determining the shape of the proton distributions at back angles for these systems at AGS energies. (orig.)
Additional details
Publishing Information
- Journal Title
- Nuclear Physics. A
- Journal Volume
- 566
- Journal Page Range
- p. 443c-446c.
- ISSN
- 0375-9474
- CODEN
- NUPABL
Conference
- Title
- 10. international conference on ultra-relativistic nucleus-nucleus collisions (Quark Matter '93).
- Dates
- 20-24 Jun 1993.
- Place
- Borlaenge (Sweden).
INIS
- Country of Publication
- Netherlands
- Country of Input or Organization
- Netherlands
- INIS RN
- 25035330
- Subject category
- S73: NUCLEAR PHYSICS AND RADIATION PHYSICS; S73: NUCLEAR PHYSICS AND RADIATION PHYSICS;
- Resource subtype / Literary indicator
- Conference, Numerical Data
- Descriptors DEI
- DEEP INELASTIC HEAVY ION REACTIONS; ENERGY SPECTRA; EXPERIMENTAL DATA; GOLD 197 REACTIONS; GOLD 197 TARGET; INCLUSIVE INTERACTIONS; KINETIC ENERGY; PARTICLE RAPIDITY; PROTON SPECTRA; PROTONS; RELATIVISTIC RANGE; TEV RANGE 01-10
- Descriptors DEC
- BARYONS; CATIONS; CHARGED PARTICLES; DATA; ELEMENTARY PARTICLES; ENERGY; ENERGY RANGE; FERMIONS; HADRONS; HEAVY ION REACTIONS; HYDROGEN IONS; HYDROGEN IONS 1 PLUS; INFORMATION; INTERACTIONS; IONS; NUCLEAR REACTIONS; NUCLEONS; NUMERICAL DATA; PARTICLE INTERACTIONS; PARTICLE PROPERTIES; SPECTRA; TARGETS; TEV RANGE
Optional Information
- Collaborations
- E802 Collaboration.