Published February 1985
| Version v1
Journal article
Prompt electron production in e+e- annihilations at 29 GeV
Creators
- Aihara, G.1, 2, 3, 4, 5, 6, 7
- Alston-Garnjost, M.1, 2, 3, 4, 5, 6, 7
- Badtke, D.H.1, 2, 3, 4, 5, 6, 7
- Bakken, J.A.1, 2, 3, 4, 5, 6, 7
- Barbaro-Galtieri, S.1, 2, 3, 4, 5, 6, 7
- Barnes, A.V.1, 2, 3, 4, 5, 6, 7
- Barnett, B.A.1, 2, 3, 4, 5, 6, 7
- Blumenfeld, B.J.1, 2, 3, 4, 5, 6, 7
- Bross, A.D.1, 2, 3, 4, 5, 6, 7
- Buchanan, C.D.1, 2, 3, 4, 5, 6, 7
- Chamberlain, O.1, 2, 3, 4, 5, 6, 7
- Chiba, J.1, 2, 3, 4, 5, 6, 7
- Chien, C.Y.1, 2, 3, 4, 5, 6, 7
- Clark, A.R.1, 2, 3, 4, 5, 6, 7
- Cordier, A.1, 2, 3, 4, 5, 6, 7
- Dahl, O.I.1, 2, 3, 4, 5, 6, 7
- Day, C.T.1, 2, 3, 4, 5, 6, 7
- Derby, K.A.1, 2, 3, 4, 5, 6, 7
- Eberhard, P.H.1, 2, 3, 4, 5, 6, 7
- Fancher, D.L.1, 2, 3, 4, 5, 6, 7
- Fujii, H.1, 2, 3, 4, 5, 6, 7
- Fujii, T.1, 2, 3, 4, 5, 6, 7
- Gabioud, D.1, 2, 3, 4, 5, 6, 7
- Gary, J.W.1, 2, 3, 4, 5, 6, 7
- Gorn, W.1, 2, 3, 4, 5, 6, 7
- Hadley, N.J.1, 2, 3, 4, 5, 6, 7
- Hauptmann, J.M.1, 2, 3, 4, 5, 6, 7
- Hilke, H.J.1, 2, 3, 4, 5, 6, 7
- Hofmann, W.1, 2, 3, 4, 5, 6, 7
- Huth, J.E.1, 2, 3, 4, 5, 6, 7
- Hylen, J.1, 2, 3, 4, 5, 6, 7
- Iwasaki, H.1, 2, 3, 4, 5, 6, 7
- Kamae, T.1, 2, 3, 4, 5, 6, 7
- Kenney, R.W.1, 2, 3, 4, 5, 6, 7
- Kerth, L.T.1, 2, 3, 4, 5, 6, 7
- Koda, R.I.1, 2, 3, 4, 5, 6, 7
- Kofler, R.R.1, 2, 3, 4, 5, 6, 7
- Kwong, K.K.1, 2, 3, 4, 5, 6, 7
- Layter, J.G.1, 2, 3, 4, 5, 6, 7
- Lindsey, C.S.1, 2, 3, 4, 5, 6, 7
- Loken, S.C.1, 2, 3, 4, 5, 6, 7
- Lu, X.Q.1, 2, 3, 4, 5, 6, 7
- Lynch, G.R.1, 2, 3, 4, 5, 6, 7
- Madansky, L.1, 2, 3, 4, 5, 6, 7
- Madaras, R.J.1, 2, 3, 4, 5, 6, 7
- Majka, R.1, 2, 3, 4, 5, 6, 7
- Martin, P.S.1, 2, 3, 4, 5, 6, 7
- Maruyama, K.1, 2, 3, 4, 5, 6, 7
- Marx, J.N.1, 2, 3, 4, 5, 6, 7
- Matthews, J.A.J.1, 2, 3, 4, 5, 6, 7
- Melnikoff, S.O.1, 2, 3, 4, 5, 6, 7
- Moses, W.1, 2, 3, 4, 5, 6, 7
- Nemethy, P.1, 2, 3, 4, 5, 6, 7
- Nygren, D.R.1, 2, 3, 4, 5, 6, 7
- Oddone, P.J.1, 2, 3, 4, 5, 6, 7
- Park, D.A.1, 2, 3, 4, 5, 6, 7
- Pevsner, A.1, 2, 3, 4, 5, 6, 7
- Pripstein, M.1, 2, 3, 4, 5, 6, 7
- Robrish, P.R.1, 2, 3, 4, 5, 6, 7
- Ronan, M.T.1, 2, 3, 4, 5, 6, 7
- Ross, R.R.1, 2, 3, 4, 5, 6, 7
- Rouse, F.R.1, 2, 3, 4, 5, 6, 7
- Sauerwein, R.R.1, 2, 3, 4, 5, 6, 7
- Shapiro, G.1, 2, 3, 4, 5, 6, 7
- Shapiro, M.D.1, 2, 3, 4, 5, 6, 7
- Shen, B.C.1, 2, 3, 4, 5, 6, 7
- Slater, W.E.1, 2, 3, 4, 5, 6, 7
- Stevenson, M.L.1, 2, 3, 4, 5, 6, 7
- Stork, D.H.1, 2, 3, 4, 5, 6, 7
- Ticho, H.K.1, 2, 3, 4, 5, 6, 7
- Toge, N.1, 2, 3, 4, 5, 6, 7
- Van Daalen Wetters, R.F.1, 2, 3, 4, 5, 6, 7
- Van Dalen, G.J.1, 2, 3, 4, 5, 6, 7
- Van Tyen, R.1, 2, 3, 4, 5, 6, 7
- Van Videau, H.1, 2, 3, 4, 5, 6, 7
- Wayne, M.R.1, 2, 3, 4, 5, 6, 7
- Wenzel, W.A.1, 2, 3, 4, 5, 6, 7
- Yamamoto, H.1, 2, 3, 4, 5, 6, 7
- Yamauchi, M.1, 2, 3, 4, 5, 6, 7
- Zeller, M.E.1, 2, 3, 4, 5, 6, 7
- Zhang, W.M.1, 2, 3, 4, 5, 6, 7
- 1. Yale Univ., New Haven, CT (USA)
- 2. Tokyo Univ. (Japan)
- 3. Massachusetts Univ., Amherst (USA)
- 4. Johns Hopkins Univ., Baltimore, MD (USA)
- 5. California Univ., Riverside (USA)
- 6. California Univ., Los Angeles (USA)
- 7. Lawrence Berkeley Lab., CA (USA)
Description
We have measured the inclusive prompt electron cross section over a wide momentum range (P>0.5 GeV/c) with the PEP-4 TPC detector. The semielectronic branching fractions of the c and b quarks are (9.1+-0.9(stat.)+-1.3(syst.)% and (11.0+-1.8+-1.0)%, respectively. The b quark fragmentation function peaks at high z with =0.74+-0.05+-0.03. The axial couplings to the neutral current are asub(c)=2.3+-1.4+-1.0 for the c quark and asub(b)=-2.0+-1.9+-0.5 for the b quark. (orig.)
Additional details
Publishing Information
- Journal Title
- Z. Phys., C
- Journal Volume
- 27
- Journal Issue
- 1
- Series
- CODEN: ZPCFD.;Z. Phys., C.
- Journal Page Range
- 39-42
- ISSN
- 0170-9739
INIS
- Country of Publication
- Germany
- Country of Input or Organization
- Germany
- INIS RN
- 16025889
- Subject category
- S72: PHYSICS OF ELEMENTARY PARTICLES AND FIELDS; S72: PHYSICS OF ELEMENTARY PARTICLES AND FIELDS;
- Resource subtype / Literary indicator
- Numerical Data
- Descriptors DEI
- ANGULAR DISTRIBUTION; ANNIHILATION; AXIAL-VECTOR CURRENTS; BEAUTY PARTICLES; BRANCHING RATIO; CHARM PARTICLES; COUPLING CONSTANTS; ELECTRON SPECTRA; ELECTRON-POSITRON INTERACTIONS; ELECTRONS; EXPERIMENTAL DATA; GEV RANGE 10-100; INCLUSIVE INTERACTIONS; LIMITING FRAGMENTATION; NEUTRAL-CURRENT INTERACTIONS; PARTICLE PRODUCTION; SEMILEPTONIC DECAY; WEAK NEUTRAL CURRENTS
- Descriptors DEC
- ALGEBRAIC CURRENTS; CURRENTS; DATA; DECAY; DISTRIBUTION; ELEMENTARY PARTICLES; ENERGY RANGE; FERMIONS; GEV RANGE; HYPOTHESIS; INFORMATION; INTERACTIONS; LEPTON-LEPTON INTERACTIONS; LEPTONS; NEUTRAL CURRENTS; NUMERICAL DATA; PARTICLE DECAY; PARTICLE INTERACTIONS; SPECTRA; WEAK PARTICLE DECAY
Optional Information
- Contract/Grant/Project number
- Contract DE-AC03-76SF00098; DE-AM03-76SF00034