Published October 15, 1994
| Version v1
Journal article
Beam tests and calibration with electrons of the H1 liquid argon calorimeter at HERA
Creators
- Andrieu, B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Ban, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Barrelet, E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Bernardi, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Besancon, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Binder, E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Blume, H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Borras, K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Boudry, V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Brasse, F.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Brisson, V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Campbell, A.J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Carli, T.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Colombo, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Coutures, C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Cozzika, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- David, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- DelBuono, L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Delcourt, B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Devel, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Dingus, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Drescher, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Duboc, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Ebbinghaus, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Egli, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Feltesse, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Feng, Y.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Flauger, W.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Flieser, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Gamerdinger, K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Gayler, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Goerlich, L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Goldberg, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Graessler, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Greif, H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Haguenauer, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Hajduk, L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Hamon, O.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Hartz, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Haydar, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Hildesheim, W.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Huot, N.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Jabiol, M.A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Jacholkowska, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Jaffre, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Jung, H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Kiesling, C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Kirchhoff, T.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Kolanoski, H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Korbel, V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Korn, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Krasny, W.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Kubenka, J.P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Kuester, H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Kurzhoefer, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Laporte, J.F.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Lenhardt, U.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Loch, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Lueers, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Marks, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Martyniak, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Merz, T.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Nau, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Nguyen, H.K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Oberlack, H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Obrock, U.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Pascaud, C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Peters, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Pyo, H.B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Rauschnabel, K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Ribarics, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Rietz, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Rusinov, V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Sahlmann, N.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Sanchez, E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Schacht, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Shekelyan, V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Sirois, Y.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Staroba, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Steiner, H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Straumann, U.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Turnau, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Urban, L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Vallee, C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Vecko, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Verrecchia, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Wegener, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Wellisch, H.P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Yiou, T.P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Zacek, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Zeitnitz, C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Zomer, F.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- H1 Calorimeter Group
- 1. Zuerich Univ. (Switzerland). Physik-Inst.
- 2. Charles Univ., Praha (Czech Republic). Nuclear Center
- 3. Czech Academy of Sciences, Praha (Czech Republic). Inst. of Physics
- 4. Paris-6 Univ. et Paris-7 Univ. (France). LPNHE
- 5. Ecole Polytechnique, Palaiseau (France). LPNHE
- 6. Paris-Sud Univ., Orsay (France). LAL
- 7. Max-Planck-Inst. fuer Physik, Muenchen (Germany)
- 8. Inst. for Theoretical and Experimental Physics, Moscow (Russian Federation)
- 9. Slovak Academy of Sciences, Kosice (Slovakia). Inst. of Experimental Physics
- 10. DESY, Hamburg (Germany)
- 11. Centre d'Etudes de Saclay, Gif-sur-Yvette (France). DAPNIA
- 12. Dortmund Univ. (Germany). Inst. fuer Physik
- 13. Inst. for Nuclear Physics, Cracow (Poland)
- 14. RWTH Aachen (Germany). 3. Physikalisches Inst.
Description
Results are presented on the energy calibration of the H1 liquid argon calorimeter modules with electrons from a test beam in the energy range of 3.7 GeV to 80 GeV. The method to determine the calibration for the H1 experiment from these measurements by the use of detailed simulations is described. Various systematic checks of this calibration are given. The calorimeter response is uniform in space within ±1% and linear with energy within ±1%. An average energy resolution of about 11.5%/√(E [GeV]) is achieved. ((orig.))
Additional details
Publishing Information
- Journal Title
- Nuclear Instruments and Methods in Physics Research. Section A, Accelerators, Spectrometers, Detectors and Associated Equipment
- Journal Volume
- 350
- Journal Issue
- 1-2
- Journal Page Range
- p. 57-72.
- ISSN
- 0168-9002
- CODEN
- NIMAER
INIS
- Country of Publication
- Netherlands
- Country of Input or Organization
- Netherlands
- INIS RN
- 26011741
- Subject category
- S46: INSTRUMENTATION RELATED TO NUCLEAR SCIENCE AND TECHNOLOGY;
- Descriptors DEI
- ARGON; CALIBRATION; CALORIMETERS; CASCADE SHOWERS; COMPUTERIZED SIMULATION; ELECTRON DETECTION; ENERGY DEPENDENCE; ENERGY RESOLUTION; GEV RANGE 01-10; GEV RANGE 10-100; HERA STORAGE RING; LIQUEFIED GASES; LIQUID IONIZATION CHAMBERS; RELATIVISTIC RANGE; RESPONSE FUNCTIONS; SHOWER COUNTERS; SPATIAL DISTRIBUTION
- Descriptors DEC
- CHARGED PARTICLE DETECTION; DETECTION; DISTRIBUTION; ELEMENTS; ENERGY RANGE; FLUIDS; FUNCTIONS; GEV RANGE; IONIZATION CHAMBERS; LIQUIDS; MEASURING INSTRUMENTS; NONMETALS; RADIATION DETECTION; RADIATION DETECTORS; RARE GASES; RESOLUTION; SHOWERS; SIMULATION; STORAGE RINGS
Optional Information
- Collaborations
- H1 Calorimeter Group.