Published March 21, 1997
| Version v1
Journal article
The liquid scintillator neutrino detector and LAMPF neutrino source
Creators
- Athanassopoulos, C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Auerbach, L.B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Bauer, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Bolton, R.D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Burman, R.L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Cohen, I.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Caldwell, D.O.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Dieterle, B.D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Donahue, J.B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Eisner, A.M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Fazely, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Federspiel, F.J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Garvey, G.T.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Gray, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Gunasingha, R.M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Highland, V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Imlay, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Johnston, K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Kim, H.J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Louis, W.C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Lu, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Margulies, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Mills, G.B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- McIlhany, K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Metcalf, W.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Reeder, R.A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Sandberg, V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Schillaci, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Smith, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Stancu, I.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Strossman, W.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Tayloe, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- VanDalen, G.J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Vernon, W.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Wang, Y.-X.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- White, D.H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Whitehouse, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Works, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Xiao, Y.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Yellin, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- 1. Temple University, Philadelphia, PA 19122 (United States)
- 2. Southern University, Baton Rouge, LA 70813 (United States)
- 3. University of New Mexico, Albuquerque, NM 87131 (United States)
- 4. Louisiana Tech University, Ruston, LA 71272 (United States)
- 5. Louisiana State University, Baton Rouge, LA 70803 (United States)
- 6. Los Alamos National Laboratory, Los Alamos, NM 87545 (United States)
- 7. Linfield College, McMinnville, OR 97128 (United States)
- 8. Embry Riddle Aeronautical University, Prescott, AZ 86301 (United States)
- 9. University of California, Intercampus Institute for Research at Particle Accelerators, Stanford, CA 94309 (United States)
- 10. University of California, Santa Barbara, CA 93106 (United States)
- 11. University of California, San Diego, CA 92093 (United States)
- 12. California Univ., Riverside, CA (United States)
Description
A search for neutrino oscillations of the type νμ→νe has been conducted at the Los Alamos Meson Physics Facility using νμ from muon decay at rest. Evidence for this transition has been reported previously. This paper discusses in detail the experimental setup, detector operation and neutrino source, including aspects relevant to oscillation searches in the muon decay-at-rest and pion decay in flight channels. (orig.)
Additional details
Publishing Information
- Journal Title
- Nuclear Instruments and Methods in Physics Research. Section A, Accelerators, Spectrometers, Detectors and Associated Equipment
- Journal Volume
- 388
- Journal Issue
- 1-2
- Journal Page Range
- p. 149-172.
- ISSN
- 0168-9002
- CODEN
- NIMAER
INIS
- Country of Publication
- Netherlands
- Country of Input or Organization
- Netherlands
- INIS RN
- 28053855
- Subject category
- S46: INSTRUMENTATION RELATED TO NUCLEAR SCIENCE AND TECHNOLOGY;
- Descriptors DEI
- COUNTING CIRCUITS; DATA ACQUISITION SYSTEMS; ELECTRON ANTINEUTRINOS; LEPTONIC DECAY; LIQUID SCINTILLATION DETECTORS; MUON ANTINEUTRINOS; NEUTRINO DETECTION; NEUTRINO OSCILLATION; PARTICLE IDENTIFICATION; PARTICLE SOURCES; PIONS; SHIELDING; TARGET CHAMBERS; TRIGGER CIRCUITS
- Descriptors DEC
- ACCELERATOR FACILITIES; ANTILEPTONS; ANTIMATTER; ANTINEUTRINOS; ANTIPARTICLES; BASIC INTERACTIONS; BOSONS; DECAY; DETECTION; ELECTRON NEUTRINOS; ELECTRONIC CIRCUITS; ELEMENTARY PARTICLES; FERMIONS; HADRONS; INTERACTIONS; LEPTONS; MASSLESS PARTICLES; MATTER; MEASURING INSTRUMENTS; MESONS; MUON NEUTRINOS; NEUTRINOS; PARTICLE DECAY; PSEUDOSCALAR MESONS; PULSE CIRCUITS; RADIATION DETECTION; RADIATION DETECTORS; RADIATION SOURCES; SCINTILLATION COUNTERS; WEAK INTERACTIONS; WEAK PARTICLE DECAY