Published January 30, 1995
| Version v1
Journal article
Two-Body Photodisintegration of the Deuteron up to 2.8 GeV
Creators
- Belz, J.E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Potterveld, D.H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Anthony, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Arnold, R.G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Arrington, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Beck, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Beise, E.J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Bosted, P.E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Bulten, H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Chapman, M.S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Coulter, K.P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Dietrich, F.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Ent, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Epstein, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Filippone, B.W.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Gao, H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Gearhart, R.A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Geesaman, D.F.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Hansen, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Holt, R.J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Jackson, H.E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Jones, C.E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Keppel, C.E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Kinney, E.R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Kuhn, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Lee, K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Lorenzon, W.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Lung, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Makins, N.C.R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Margaziotis, D.J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- McKeown, R.D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Meziani, Z.E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Milner, R.G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Mueller, B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Napolitano, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Nelson, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- O'Neill, T.G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Papavassiliou, V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Petratos, G.G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Rock, S.E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Segel, R.E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Spengos, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Szalata, Z.M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Tao, L.H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- van Bibber, K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- van den Brand, J.F.J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- White, J.L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Zeidman, B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- 1. Department of Physics, Rensselaer Polytechnic Inst., Troy, NY (United States)
- 2. Stanford University, Stanford, California 94305 (United States)
- 3. Department of Physics, University of Colorado, Boulder, Colorado 80309 (United States)
- 4. Stanford Linear Accelerator Center, Stanford, California 94309 (United States)
- 5. Department of Physics, California State University, Los Angeles, California 90032 (United States)
- 6. Massachusetts Institute of Technology, Cambridge, Massachusetts 02139 (United States)
- 7. Department of Physics, University of Wisconsin, Madison, Wisconsin 53706 (United States)
- 8. Department of Physics, University of Illinois, Urbana, Illinois 61801 (United States)
- 9. Department of Physics, The American University, Washington, D.C. 20016 (United States)
- 10. Lawrence Radiation Laboratory, Livermore, California 94550 (United States)
- 11. Physics Division, Argonne National Laboratory, Argonne, Illinois 60439 (United States)
- 12. California Institute of Technology, Pasadena, California 91125 (United States)
Description
Measurements were performed for the photodisintegration cross section of the deuteron for photon energies from 1.6 to 2.8 GeV and center-of-mass angles from 37 degree to 90 degree. The measured energy dependence of the cross section at θc.m.=90 degree is in agreement with the constituent counting rules
Additional details
Publishing Information
- Journal Title
- Physical Review Letters
- Journal Volume
- 74
- Journal Issue
- 5
- Journal Page Range
- p. 646-649.
- ISSN
- 0031-9007
- CODEN
- PRLTAO
INIS
- Country of Publication
- United States
- Country of Input or Organization
- United States
- INIS RN
- 26043228
- Subject category
- S73: NUCLEAR PHYSICS AND RADIATION PHYSICS; S72: PHYSICS OF ELEMENTARY PARTICLES AND FIELDS; S73: NUCLEAR PHYSICS AND RADIATION PHYSICS;
- Descriptors DEI
- CENTER-OF-MASS SYSTEM; CROSS SECTIONS; DEUTERONS; ENERGY DEPENDENCE; GEV RANGE; MOMENTUM TRANSFER; PERTURBATION THEORY; PHOTONUCLEAR REACTIONS; QUANTUM CHROMODYNAMICS
- Descriptors DEC
- CHARGED PARTICLES; ENERGY RANGE; FIELD THEORIES; NUCLEAR REACTIONS; QUANTUM FIELD THEORY