Test results of a fully projective lead/scintillating-fiber calorimeter
Creators
- Badier, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Bouhemaid, N.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Buontempo, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Busson, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Caloba, L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Cattaneo, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Charlot, C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Chekhtman, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Cousinou, M.C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Dagoret, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Dell'Acqua, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Duchovni, E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Ereditato, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Ferrari, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Fouchez, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Fredj, L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Fumagalli, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Gaillard, J.M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Goggi, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Gomes, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Hansl-Kozanecka, T.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Henriques, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Jenni, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Kovacs, F.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Lellouch, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Levinson, L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Linssen, L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Livan, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Lory, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Lupu, N.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Maio, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Michel, B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Mikenberg, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Montarou, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Nacasch, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Nagy, E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Pallin, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Pennacchio, E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Peralta, L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Poggioli, L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Polesello, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Riccardi, F.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Rimoldi, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Seixas, J.M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Souza, M.N.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Thome, Z.D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Tisserant, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Tome, B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Vazeille, F.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Vercesi, V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Wigmans, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Zitoun, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- RD1 Collaboration
- 1. Weizmann Inst., Rehovot (Israel)
- 2. Texas Tech. Univ., Lubbock, TX (United States)
- 3. CFNUL, Lisbon (Portugal)
- 4. LAL, Orsay (France)
- 5. LIP, Lisbon (Portugal)
- 6. CERN, Geneva (Switzerland)
- 7. LPNHE, Univ. Paris VI and VII (France)
- 8. CPPM, Marseille (France)
- 9. INFN, Pavia (Italy)
- 10. Univ. di Pavia (Italy)
- 11. COPPE/EE/UFRJ, Rio de Janeiro, RJ (Brazil)
- 12. INFN, Napoli (Italy)
- 13. Univ. di Napoli (Italy)
- 14. LPPCF, Univ. Blaise Pascal, Clermont-Ferrand (France)
- 15. LPNHE, Ecole Polytechnique, Palaiseau (France)
Description
We report on an experimental study of the properties of a modular lead/scintillating-fiber calorimeter with a fully projective tower geometry. Although the calorimeter structure is monolythic, an effective segmentation into an electromagnetic and an hadronic section is achieved by separating the readout of the fibers running throughout the calorimeter from those starting beyond a depth of ∼25 radiation lengths. This feature is used for e/π separation. Discontinuities in the sampling fraction near the boundaries of the modules cause a signal nonuniformity for electrons, which can be corrected. Similar effects observed for high energy hadrons are discussed. Results are given on the energy and position resolution for electrons, on the signal linearity and on the absolute light yield. Pion showers were only partially contained in this detector. The information from a backing calorimeter, consisting of fast thin-gap wire chambers interleaved by iron slabs, significantly improves the energy resolution of the incompletely contained pion showers. (orig.)
Additional details
Publishing Information
- Journal Title
- Nuclear Instruments and Methods in Physics Research. Section A, Accelerators, Spectrometers, Detectors and Associated Equipment
- Journal Volume
- 337
- Journal Issue
- 2-3
- Journal Page Range
- p. 326-341.
- ISSN
- 0168-9002
- CODEN
- NIMAER
INIS
- Country of Publication
- Netherlands
- Country of Input or Organization
- Netherlands
- INIS RN
- 25037345
- Subject category
- S46: INSTRUMENTATION RELATED TO NUCLEAR SCIENCE AND TECHNOLOGY; S46: INSTRUMENTATION RELATED TO NUCLEAR SCIENCE AND TECHNOLOGY;
- Descriptors DEI
- CALIBRATION; CALORIMETERS; CASCADE SHOWERS; ELECTRON DETECTION; ENERGY DEPENDENCE; ENERGY DEPOSITION; ENERGY RESOLUTION; FIBER OPTICS; GEV RANGE 01-10; GEV RANGE 10-100; GEV RANGE 100-1000; LEAD; MODULAR STRUCTURES; PARTICLE DISCRIMINATION; PION DETECTION; PLASTIC SCINTILLATION DETECTORS; PULSES; RELATIVISTIC RANGE; SCATTERPLOTS; SHOWER COUNTERS; SPATIAL RESOLUTION
- Descriptors DEC
- CHARGED PARTICLE DETECTION; DETECTION; DIAGRAMS; ELEMENTS; ENERGY RANGE; GEV RANGE; INFORMATION; MEASURING INSTRUMENTS; METALS; OPTICS; PARTICLE IDENTIFICATION; RADIATION DETECTION; RADIATION DETECTORS; RESOLUTION; SCINTILLATION COUNTERS; SHOWERS; SOLID SCINTILLATION DETECTORS
Optional Information
- Collaborations
- RD1 Collaboration.