Published September 1, 1994
| Version v1
Journal article
Coincident observation of air Cerenkov light by a surface array and muon bundles by a deep underground detector
Creators
- Ambrosio, M.1, 2, 3, 4
- Antolini, R.1, 2, 3, 4
- Auriemma, G.1, 2, 3, 4
- Baker, R.1, 2, 3, 4
- Baldini, A.1, 2, 3, 4
- Bam, B.1, 2, 3, 4
- Barbarino, G.C.1, 2, 3, 4
- Barish, B.C.1, 2, 3, 4
- Battistoni, G.1, 2, 3, 4
- Bellotti, R.1, 2, 3, 4
- Bemporad, C.1, 2, 3, 4
- Bernardini, P.1, 2, 3, 4
- Bilokon, H.1, 2, 3, 4
- Bisi, V.1, 2, 3, 4
- Bloise, C.1, 2, 3, 4
- Bower, C.1, 2, 3, 4
- Bussino, S.1, 2, 3, 4
- Cafagna, F.1, 2, 3, 4
- Calicchio, M.1, 2, 3, 4
- Campana, D.1, 2, 3, 4
- Carboni, M.1, 2, 3, 4
- Corona, A.1, 2, 3, 4
- Cecchini, S.1, 2, 3, 4
- Cei, F.1, 2, 3, 4
- Chiarella, V.1, 2, 3, 4
- Cormack, R.1, 2, 3, 4
- Coutu, S.1, 2, 3, 4
- DeCataldo, G.1, 2, 3, 4
- Dekhissi, H.1, 2, 3, 4
- DeMarzo, C.1, 2, 3, 4
- De Vincenzi, M.1, 2, 3, 4
- Di Credico, A.1, 2, 3, 4
- Diehl, E.1, 2, 3, 4
- Erriquez, O.1, 2, 3, 4
- Favuzzi, C.1, 2, 3, 4
- Forti, C.1, 2, 3, 4
- Fusco, P.1, 2, 3, 4
- Giacomelli, G.1, 2, 3, 4
- Giannini, G.1, 2, 3, 4
- Giglietto, N.1, 2, 3, 4
- Grassi, M.1, 2, 3, 4
- Green, P.1, 2, 3, 4
- Grillo, A.1, 2, 3, 4
- Guarino, F.1, 2, 3, 4
- Guarnaccia, P.1, 2, 3, 4
- Gustavino, C.1, 2, 3, 4
- Habig, A.1, 2, 3, 4
- Heinz, R.1, 2, 3, 4
- Hong, J.T.1, 2, 3, 4
- Iarocci, E.1, 2, 3, 4
- Katsavounidis, E.1, 2, 3, 4
- Kearns, E.1, 2, 3, 4
- Kertzman, M.1, 2, 3, 4
- Kyriazopoulou, S.1, 2, 3, 4
- Lamanna, E.1, 2, 3, 4
- Lane, C.1, 2, 3, 4
- Lee, C.1, 2, 3, 4
- Levin, D.S.1, 2, 3, 4
- Lipari, P.1, 2, 3, 4
- Liu, G.1, 2, 3, 4
- Liu, R.1, 2, 3, 4
- Longo, M.J.1, 2, 3, 4
- Lu, Y.1, 2, 3, 4
- Ludlam, G.1, 2, 3, 4
- Mancarella, G.1, 2, 3, 4
- Mandrioli, G.1, 2, 3, 4
- Margiotta-Neri, A.1, 2, 3, 4
- Marin, A.1, 2, 3, 4
- Marini, A.1, 2, 3, 4
- Martello, D.1, 2, 3, 4
- Marzari Chiesa, A.1, 2, 3, 4
- Michael, D.G.1, 2, 3, 4
- Mikheyev, S.1, 2, 3, 4
- Miller, L.1, 2, 3, 4
- Mittlebrunn, M.1, 2, 3, 4
- Monacelli, P.1, 2, 3, 4
- Monteno, M.1, 2, 3, 4
- Mufson, S.1, 2, 3, 4
- Musser, J.1, 2, 3, 4
- Nicolo, D.1, 2, 3, 4
- Nolty, R.1, 2, 3, 4
- Nutter, S.1, 2, 3, 4
- Okada, C.1, 2, 3, 4
- Osteria, G.1, 2, 3, 4
- Palamara, O.1, 2, 3, 4
- Parlati, S.1, 2, 3, 4
- Patera, V.1, 2, 3, 4
- Patrizii, L.1, 2, 3, 4
- Pavesi, B.1, 2, 3, 4
- Pazzi, R.1, 2, 3, 4
- Peck, C.W.1, 2, 3, 4
- Petrakis, J.1, 2, 3, 4
- Petrera, S.1, 2, 3, 4
- Pignatano, N.D.1, 2, 3, 4
- Pistilli, P.1, 2, 3, 4
- Predieri, F.1, 2, 3, 4
- Reynoldson, J.1, 2, 3, 4
- Ronga, F.1, 2, 3, 4
- Sanzani, G.1, 2, 3, 4
- Sanzgiri, A.1, 2, 3, 4
- Satriano, C.1, 2, 3, 4
- Satta, L.1, 2, 3, 4
- Scapparone, E.1, 2, 3, 4
- Scholberg, K.1, 2, 3, 4
- Sciubba, A.1, 2, 3, 4
- Sembroski, G.1, 2, 3, 4
- Serra Lugaresi, P.1, 2, 3, 4
- Severi, M.1, 2, 3, 4
- Sitta, M.1, 2, 3, 4
- Spinelli, P.1, 2, 3, 4
- Spinetti, M.1, 2, 3, 4
- Spurio, M.1, 2, 3, 4
- Steele, J.1, 2, 3, 4
- Steinberg, R.1, 2, 3, 4
- Stone, J.L.1, 2, 3, 4
- Sulak, L.R.1, 2, 3, 4
- Surdo, A.1, 2, 3, 4
- Tarle, G.1, 2, 3, 4
- Togo, V.1, 2, 3, 4
- Valente, V.1, 2, 3, 4
- Walter, C.W.1, 2, 3, 4
- Webb, R.1, 2, 3, 4
- Worstell, W.1, 2, 3, 4
- (GRACE and MACRO Collaborations)
- 1. California Institute of Technology, Pasadena, California 91125 (United States)
- 2. Physics Department, Boston University, Boston, Massachusetts 02215 (United States)
- 3. Dipartimento di Fisica dell'Universita di Bologna and INFN, Bologna (Italy)
- 4. Dipartimento di Fisica dell'Universita di Bari and INFN, Bari (Italy)
Description
We report on the simultaneous observation of atmospheric Cerenkov light by a prototype five telescope array, GRACE, (Gran Sasso Air Cerenkov Experiment) with deep underground muons in the MACRO (Monopole Astrophysics and Cosmic Ray Observatory). The telescope array was deployed at Campo Imperatore above the Gran Sasso Laboratory for a run completed in the fall of 1992. The total live time for the combined surface-underground operation was ∼100 h during which more than 300 events were seen in coincidence. The efficacy of this technique to monitor the electromagnetic and penetrating muon components of a cosmic-ray-induced cascade is discussed
Additional details
Publishing Information
- Journal Title
- Physical Review. D, Particles Fields
- Journal Volume
- 50
- Journal Issue
- 5
- Journal Page Range
- p. 3046-3058.
- ISSN
- 0556-2821
- CODEN
- PRVDAQ
INIS
- Country of Publication
- United States
- Country of Input or Organization
- United States
- INIS RN
- 26002210
- Subject category
- S46: INSTRUMENTATION RELATED TO NUCLEAR SCIENCE AND TECHNOLOGY;
- Descriptors DEI
- CHERENKOV COUNTERS; CHERENKOV RADIATION; COINCIDENCE METHODS; COSMIC RAY FLUX; ELECTRONS; EXTENSIVE AIR SHOWERS; MUONS; TELESCOPES
- Descriptors DEC
- COSMIC RADIATION; COSMIC SHOWERS; COUNTING TECHNIQUES; ELECTROMAGNETIC RADIATION; ELEMENTARY PARTICLES; FERMIONS; IONIZING RADIATIONS; LEPTONS; MEASURING INSTRUMENTS; RADIATION DETECTORS; RADIATION FLUX; RADIATIONS; SECONDARY COSMIC RADIATION; SHOWERS
Optional Information
- Collaborations
- (GRACE and MACRO Collaborations).