Published February 1, 1988
| Version v1
Journal article
Neutrinos from SN1987a in the IMB detector
Creators
- Haines, T.1
- Bratton, C.B.2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Casper, D.2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Ciocio, A.2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Claus, R.2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Crouch, M.2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Dye, S.T.2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Errede, S.2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Gajewski, W.2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Goldhaber, M.2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Haines, T.J.2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Jones, T.W.2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Kielczewska, D.2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Kropp, W.R.2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Learned, J.G.2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- LoSecco, J.M.2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Matthews, J.2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Miller, R.2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Mudan, M.S.2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Price, L.R.2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Reines, F.2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Schultz, J.2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Seidel, S.2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Shumard, E.2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Sinclair, D.2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Sobel, H.W.2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Sulak, L.R.2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Svoboda, R.2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Thornton, G.2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Van der Velde, J.C.2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- IMB Collaboration
- 1. Maryland Univ., College Park (USA). Dept. of Physics
- 2. Maryland Univ., College Park (USA)
- 3. AT and T Bell Labs., Summit, NJ (USA)
- 4. Boston Univ., MA (USA)
- 5. Notre Dame Univ., IN (USA)
- 6. Illinois Univ., Urbana (USA)
- 7. Case Western Reserve Univ., Cleveland, OH (USA)
- 8. Warsaw Univ. (Poland)
- 9. University Coll., London (UK)
- 10. Hawaii Univ., Honolulu (USA)
- 11. Cleveland State Univ., OH (USA)
- 12. Brookhaven National Lab., Upton, NY (USA)
- 13. Michigan Univ., Ann Arbor (USA)
- 14. California Univ., Irvine (USA)
Description
A burst of eight neutrino events preceding the optical detection of the supernova in the Large Magellanic Cloud has been observed by the IMB detector. The events span an interval of 6 s and have visible energies in the range 20-40 MeV. Some comparisons between the signal and that expected from a supernova are made. We have found no other comparable burst during the operation of IMB. (orig.)
Additional details
Publishing Information
- Journal Title
- Nucl. Instrum. Methods Phys. Res., Sect. A
- Journal Volume
- 264
- Journal Issue
- 1
- Series
- Nucl. Instrum. Methods Phys. Res., Sect. A.
- Journal Page Range
- 28-31
- ISSN
- 0168-9002
- CODEN
- NIMAE
Conference
- Title
- Workshop on non-accelerator particle physics (NAPP).
- Dates
- 1-3 Jun 1987.
- Place
- Rochester, NY (USA).
INIS
- Country of Publication
- Netherlands
- Country of Input or Organization
- Netherlands
- INIS RN
- 19053388
- Subject category
- S79: ASTROPHYSICS, COSMOLOGY AND ASTRONOMY;
- Resource subtype / Literary indicator
- Conference
- Descriptors DEI
- ANGULAR DISTRIBUTION; COSMIC NEUTRINOS; SUPERNOVAE
- Descriptors DEC
- BINARY STARS; COSMIC RADIATION; DISTRIBUTION; ELEMENTARY PARTICLES; ERUPTIVE VARIABLE STARS; FERMIONS; IONIZING RADIATIONS; LEPTONS; MASSLESS PARTICLES; NEUTRINOS; RADIATIONS; STARS; VARIABLE STARS
Optional Information
- Collaborations
- IMB Collaboration.