Further results on cerium fluoride crystals
Creators
- Anderson, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Auffray, E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Aziz, T.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Baccaro, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Banerjee, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Bareyre, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Barone, L.E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Borgia, B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Boutet, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Burq, J.P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Chemarin, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Chipaux, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Dafinei, I.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- D'Atanasio, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- De Notaristefani, F.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Dezillie, B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Dujardin, C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Dutta, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Faure, J.L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Fay, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Ferrere, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Francescangeli, O.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Fuchs, B.A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Ganguli, S.N.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Gillespie, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Goyot, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Gupta, S.K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Gurtu, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Heck, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Herve, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Hillemanns, H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Holdener, F.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Ille, B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Joensson, L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Kierstead, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Krenz, W.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Kway, W.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Le Goff, J.M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Lebeau, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Lebrun, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Lecoq, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Lemoigne, Y.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Loomis, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Lubelsmeyer, K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Madjar, N.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Majni, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- El Mamouni, H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Mangla, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Mares, J.A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Martin, J.P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Mattioli, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Mauger, G.J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Mazumdar, K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Mengucci, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Merlo, J.P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Moine, B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Nikl, N.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Pansart, J.P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Pedrini, C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Poinsignon, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Polak, K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Raghavan, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Rebourgeard, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Rinaldi, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Rosa, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Rosowsky, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Sahuc, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Samsonov, V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Sarkar, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Schegelski, V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Schmitz, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Schneegans, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Seliverstov, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Stoll, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Sudhakar, K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Svensson, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Tonwar, S.C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Topa, V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Vialle, J.P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Vivargent, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Wallraff, W.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Weber, M.J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Winter, N.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Woody, C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Wuest, C.R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Yanovski, V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- Crystal Clear Collaboration
- 1. Brookhaven National Lab. (United States)
- 2. Tata Inst. of Fundamental Research, Bombay (India)
- 3. Physics Inst., RWTH Aachen (Germany)
- 4. St. Petersburg Nuclear Physics Inst. (Russian Federation)
- 5. Lund Univ. (Sweden)
- 6. LPCML of Lyon, CNRS and Claude Bernard Univ., Villeurbanne (France)
- 7. Lawrence Livermore National Lab. (United States)
- 8. LAPP, IN2P3-CNRS, Annecy-le-Vieux (France)
- 9. IPN of Lyon, IN2P3-CNRS and Claude Bernard Univ., Villeurbanne (France)
- 10. Inst. of Physiscs, Prague (Czech Republic)
- 11. Inst. of Atomic Physics (IFA), Bucharest (Romania)
- 12. INFN, Rome (Italy)
- 13. ENEA Casaccia, Rome (Italy)
- 14. Ancona Univ. and INFN-Bologna, Ancona (Italy)
- 15. Ancona Univ. and INFN-Rome, Ancona (Italy)
- 16. DAPNIA, Saclay (France)
- 17. CERN, Geneva (Switzerland)
Description
A systematic investigation of the properties of cerium fluoride monocrystals has been performed by the 'Crystal Clear' collaboration in view of a possible use of such crystals for the construction of high precision electromagnetic calorimeters for the future generation of high luminosity accelerators. A large sample of different crystals grown by several producers has been studied. The spectroscopic characteristics, the transmission, luminescence and excitation spectra and the decay time curves are analysed. The light yield of the different crystals is measured with photomultipliers and Si photodiodes and compared to reference standards like BGO and NaI(Tl). The radiation damage behaviour is then presented for γ and neutron irradiations, at different doses and dose rates, including thermal and optical bleaching. (orig.)
Additional details
Publishing Information
- Journal Title
- Nuclear Instruments and Methods in Physics Research. Section A, Accelerators, Spectrometers, Detectors and Associated Equipment
- Journal Volume
- 332
- Journal Issue
- 3
- Journal Page Range
- p. 373-394.
- ISSN
- 0168-9002
- CODEN
- NIMAER
INIS
- Country of Publication
- Netherlands
- Country of Input or Organization
- Netherlands
- INIS RN
- 25000346
- Subject category
- S36: MATERIALS SCIENCE;
- Descriptors DEI
- ABSORPTION SPECTRA; ANNEALING; BARIUM ADDITIONS; BLEACHING; CALORIMETERS; CERIUM FLUORIDES; DE-EXCITATION; DOPED MATERIALS; EMISSION SPECTRA; EXCITATION; EXCITED STATES; FLUORESCENCE; GAMMA RADIATION; KEV RANGE 100-1000; LIFETIME; LUMINESCENCE; MEV RANGE 01-10; MONOCRYSTALS; NEODYMIUM IONS; NEUTRON BEAMS; NEUTRON FLUENCE; OPACITY; PHYSICAL RADIATION EFFECTS; RADIATION DOSES; RADIOLUMINESCENCE; SOLID SCINTILLATION DETECTORS; TEMPERATURE RANGE 0400-1000 K; THERMOLUMINESCENCE; ULTRAVIOLET SPECTRA; VISIBLE SPECTRA
- Descriptors DEC
- BEAMS; CERIUM COMPOUNDS; CHARGED PARTICLES; CRYSTALS; ELECTROMAGNETIC RADIATION; EMISSION; ENERGY LEVELS; ENERGY RANGE; ENERGY-LEVEL TRANSITIONS; FLUORIDES; FLUORINE COMPOUNDS; HALOGEN COMPOUNDS; HEAT TREATMENTS; IONIZING RADIATIONS; IONS; KEV RANGE; MATERIALS; MEASURING INSTRUMENTS; MEV RANGE; NUCLEON BEAMS; OPTICAL PROPERTIES; PARTICLE BEAMS; PHOTON EMISSION; PHYSICAL PROPERTIES; RADIATION DETECTORS; RADIATION EFFECTS; RADIATIONS; RARE EARTH COMPOUNDS; SCINTILLATION COUNTERS; SPECTRA; TEMPERATURE RANGE
Optional Information
- Collaborations
- Crystal Clear Collaboration.