Published September 23, 1991
| Version v1
Journal article
Inclusive χ(2P) production in Υ(3S) decay
Creators
- Morrison, R.1, 2, 3, 4
- Schmidt, D.1, 2, 3, 4
- Procario, M.1, 2, 3, 4
- Johnson, D.R.1, 2, 3, 4
- Lingel, K.1, 2, 3, 4
- Rankin, P.1, 2, 3, 4
- Smith, J.G.1, 2, 3, 4
- Alexander, J.1, 2, 3, 4
- Artuso, M.1, 2, 3, 4
- Bebek, C.1, 2, 3, 4
- Berkelman, K.1, 2, 3, 4
- Besson, D.1, 2, 3, 4
- Browder, T.E.1, 2, 3, 4
- Cassel, D.G.1, 2, 3, 4
- Cheu, E.1, 2, 3, 4
- Coffman, D.M.1, 2, 3, 4
- Drell, P.S.1, 2, 3, 4
- Ehrlich, R.1, 2, 3, 4
- Galik, R.S.1, 2, 3, 4
- Garcia-Sciveres, M.1, 2, 3, 4
- Geiser, B.1, 2, 3, 4
- Gittelman, B.1, 2, 3, 4
- Gray, S.W.1, 2, 3, 4
- Hartill, D.L.1, 2, 3, 4
- Heltsley, B.K.1, 2, 3, 4
- Honscheid, K.1, 2, 3, 4
- Kandaswamy, J.1, 2, 3, 4
- Katayama, N.1, 2, 3, 4
- Kreinick, D.L.1, 2, 3, 4
- Lewis, J.D.1, 2, 3, 4
- Ludwig, G.S.1, 2, 3, 4
- Masui, J.1, 2, 3, 4
- Mevissen, J.1, 2, 3, 4
- Mistry, N.B.1, 2, 3, 4
- Nandi, S.1, 2, 3, 4
- Ng, C.R.1, 2, 3, 4
- Nordberg, E.1, 2, 3, 4
- O'Grady, C.1, 2, 3, 4
- Patterson, J.R.1, 2, 3, 4
- Peterson, D.1, 2, 3, 4
- Pisharody, M.1, 2, 3, 4
- Riley, D.1, 2, 3, 4
- Sapper, M.1, 2, 3, 4
- Selen, M.1, 2, 3, 4
- Worden, H.1, 2, 3, 4
- Worris, M.1, 2, 3, 4
- Avery, P.1, 2, 3, 4
- Freyberger, A.1, 2, 3, 4
- Rodriguez, J.1, 2, 3, 4
- Yelton, J.1, 2, 3, 4
- Kinoshita, K.1, 2, 3, 4
- Pipkin, F.1, 2, 3, 4
- Wilson, R.1, 2, 3, 4
- Wolinski, J.1, 2, 3, 4
- Xiao, D.1, 2, 3, 4
- Sadoff, A.J.1, 2, 3, 4
- Ammar, R.1, 2, 3, 4
- Baringer, P.1, 2, 3, 4
- Coppage, D.1, 2, 3, 4
- Davis, R.1, 2, 3, 4
- Haas, P.1, 2, 3, 4
- Kelly, M.1, 2, 3, 4
- Kwak, N.1, 2, 3, 4
- Lam, H.1, 2, 3, 4
- Ro, S.1, 2, 3, 4
- Kubota, Y.1, 2, 3, 4
- Nelson, J.K.1, 2, 3, 4
- Perticone, D.1, 2, 3, 4
- Poling, R.1, 2, 3, 4
- Schrenk, S.1, 2, 3, 4
- Alam, M.S.1, 2, 3, 4
- Kim, I.J.1, 2, 3, 4
- Nemati, B.1, 2, 3, 4
- Romero, V.1, 2, 3, 4
- Sun, C.R.1, 2, 3, 4
- Wang, P.1, 2, 3, 4
- Zoeller, M.M.1, 2, 3, 4
- Crawford, G.1, 2, 3, 4
- Fulton, R.1, 2, 3, 4
- Gan, K.K.1, 2, 3, 4
- Jensen, T.1, 2, 3, 4
- Kagan, H.1, 2, 3, 4
- Kass, R.1, 2, 3, 4
- Malchow, R.1, 2, 3, 4
- Morrow, F.1, 2, 3, 4
- Whitmore, J.1, 2, 3, 4
- Wilson, P.1, 2, 3, 4
- Butler, F.1, 2, 3, 4
- Fu, X.1, 2, 3, 4
- Kalbfleisch, G.1, 2, 3, 4
- Lambrecht, M.1, 2, 3, 4
- Skubic, P.1, 2, 3, 4
- Snow, J.1, 2, 3, 4
- Wang, P.1, 2, 3, 4
- Bortoletto, D.1, 2, 3, 4
- Brown, D.N.1, 2, 3, 4
- Dominick, J.1, 2, 3, 4
- McIlwain, R.L.1, 2, 3, 4
- Miller, D.H.1, 2, 3, 4
- Modesitt, M.1, 2, 3, 4
- Schaffner, S.F.1, 2, 3, 4
- Shibata, E.I.1, 2, 3, 4
- Shipsey, I.P.J.1, 2, 3, 4
- Battle, M.1, 2, 3, 4
- Kroha, H.1, 2, 3, 4
- Sparks, K.1, 2, 3, 4
- Thorndike, E.H.1, 2, 3, 4
- Wang, C.1, 2, 3, 4
- Goldberg, M.1, 2, 3, 4
- Haupt, T.1, 2, 3, 4
- Horwitz, N.1, 2, 3, 4
- Jain, V.1, 2, 3, 4
- Kennett, R.1, 2, 3, 4
- Moneti, G.C.1, 2, 3, 4
- Rozen, Y.1, 2, 3, 4
- Rubin, P.1, 2, 3, 4
- Skwarnicki, T.1, 2, 3, 4
- Stone, S.1, 2, 3, 4
- Thusalidas, M.1, 2, 3, 4
- Yao, W.1, 2, 3, 4
- Zhu, G.1, 2, 3, 4
- Barnes, A.V.1, 2, 3, 4
- Bartelt, J.1, 2, 3, 4
- Csorna, S.E.1, 2, 3, 4
- Letson, T.1, 2, 3, 4
- Mestayer, M.D.1, 2, 3, 4
- Akerib, D.S.1, 2, 3, 4
- Barish, B.1, 2, 3, 4
- Cowen, D.F.1, 2, 3, 4
- Eigen, G.1, 2, 3, 4
- Stroynowski, R.1, 2, 3, 4
- Urheim, J.1, 2, 3, 4
- Weinstein, A.J.1, 2, 3, 4
- (CLEO II Collaboration)
- 1. Cornell University, Ithaca, New York (USA)
- 2. University of Colorado, Boulder, Colorado (USA)
- 3. Carnegie Mellon University, Pittsburgh, Pennsylvania (USA)
- 4. University of California at Santa Barbara, Santa Barbara (United States)
Description
Using the CsI calorimeter of the CLEO II detector, the spin triplet χb(2P) states are observed in Υ(3S) radiative decays with much higher statistics than seen in previous experiments. The observed mass splittings are not described well by theoretical models, while the relative branching ratios agree with predictions that include relativistic corrections to the radiative transition rates
Additional details
Publishing Information
- Journal Title
- Physical Review Letters
- Journal Volume
- 67
- Journal Issue
- 13
- Series
- Phys. Rev. Lett.
- Journal Page Range
- 1696-1700
- ISSN
- 0031-9007
- CODEN
- PRLTA
INIS
- Country of Publication
- United States
- Country of Input or Organization
- United States
- INIS RN
- 23009644
- Subject category
- S72: PHYSICS OF ELEMENTARY PARTICLES AND FIELDS; S72: PHYSICS OF ELEMENTARY PARTICLES AND FIELDS;
- Descriptors DEI
- BRANCHING RATIO; CESR STORAGE RING; CHI B0-10235 MESONS; CHI B1-10255 MESONS; CHI B2-10270 MESONS; ELECTRON-POSITRON COLLISIONS; INCLUSIVE INTERACTIONS; MASS; PARTICLE PRODUCTION; RADIATIVE DECAY; UPSILON-10355 MESONS
- Descriptors DEC
- BOSONS; BOTTOMONIUM; COLLISIONS; DECAY; ELECTRON COLLISIONS; ELEMENTARY PARTICLES; HADRONS; INTERACTIONS; MESONS; PARTICLE DECAY; PARTICLE INTERACTIONS; POSITRON COLLISIONS; QUARKONIUM; STORAGE RINGS; VECTOR MESONS
Optional Information
- Collaborations
- (CLEO II Collaboration).