Published May 1, 1993
| Version v1
Journal article
Systematic investigation of scaled factorial cumulant moments for nucleus-nucleus interactions
Creators
- Adamovich, M.I.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Aggarwal, M.M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Alexandrov, Y.A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Andreeva, N.P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Anson, Z.V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Arora, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Avetyan, F.A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Badyal, S.K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Basova, E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Bazarov, I.K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Bhalla, K.B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Bhasin, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Bhatia, V.S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Bogdanov, V.G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Bubnov, V.I.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Burnett, T.H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Cai, X.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Carshiev, D.A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Chasnicov, I.Y.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Chernova, L.P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Chernyavski, M.M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Eligbaeva, G.Z.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Eremenko, L.E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Gaitinov, A.S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Ganssauge, E.R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Garpman, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Gerassimov, S.G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Grote, J.G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Gulamov, K.G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Gupta, S.K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Gupta, V.K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Heckman, H.H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Huang, H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Jacobsson, B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Judek, B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Kachroo, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Kalyachkina, G.S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Kanygina, E.K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Karabova, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Kharlamov, S.P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Kitroo, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Koss, T.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Krasnov, S.A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Kumar, V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Lal, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Larionova, V.G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Lepetan, V.N.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Liu, L.S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Lokanathan, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Lord, J.J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Lukicheva, N.S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Luo, S.B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Mangotra, L.K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Marutyan, N.A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Maslennikova, N.V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Mittra, I.S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Mookerjee, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Nasyrov, S.Z.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Navotny, V.S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Nystrand, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Orlova, G.I.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Otterlund, I.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Palsania, H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Peresadko, N.G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Petrov, N.V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Plyuschev, V.A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Qian, W.Y.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Qin, Y.M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Raniwala, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Raniwala, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Rao, N.K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Rappoport, V.M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Rhee, J.T.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Saidkhanov, N.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Salmanova, N.A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Sarkisova, L.G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Sarkisyan, V.R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Shabratova, G.S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Shakhova, T.I.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Shpilev, S.N.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Skelding, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Soderstrom, K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Solovieva, Z.I.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Stenlund, E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Surin, E.L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Svechnikova, L.N.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Tolstov, K.D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Tretyakova, M.I.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Trofimova, T.P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Tuleeva, U.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Tursunov, B.P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Vokal, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Wang, H.Q.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Weng, Z.O.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Wilkes, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Xu, G.F.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Zhang, D.H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Zheng, P.Y.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Zhochova, S.I.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Zhou, J.C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- Zhou, D.C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- (The EMU01 Collaboration)
- 1. University of Lund, Lund (Sweden)
- 2. Shanxi Normal University, Linfen (China)
- 3. Safarik University, Kosice (Czechoslovakia)
- 4. University of Jammu, Jammu (India)
- 5. University of Rajasthan, Jaipur (India)
- 6. Joint Institute for Nuclear Research (JINR), Dubna (Russian Federation)
- 7. Hunan Education Institute, Changshu (China)
- 8. Panjab University, Chandrigarh (India)
- 9. Lawrence Berkeley Laboratory, Berkeley, California (United States)
- 10. Academia Sinica, Beijing (China)
- 11. Institute of High Energy Physics, Alma Ata (Kazakhstan)
Description
We use scaled factorial cumulant moments to analyze pseudorapidity fluctuations in nucleus-nucleus collisions. This approach is similar to the method of scaled factorial moments except that it removes the effects of lower-order correlations upon a given moment. Significant second-order cumulants and cumulant indices (slopes with respect to bin size) are found for all of the interactions studied. These indices are found to have an inverse dependence upon average pseudorapidity particle density
Additional details
Publishing Information
- Journal Title
- Physical Review. D, Particles Fields
- Journal Volume
- 47
- Journal Issue
- 9
- Journal Page Range
- p. 3726-3732.
- ISSN
- 0556-2821
- CODEN
- PRVDAQ
INIS
- Country of Publication
- United States
- Country of Input or Organization
- United States
- INIS RN
- 24055419
- Subject category
- S73: NUCLEAR PHYSICS AND RADIATION PHYSICS; S73: NUCLEAR PHYSICS AND RADIATION PHYSICS;
- Descriptors DEI
- FLUCTUATIONS; HEAVY ION REACTIONS; MOMENTS METHOD; MULTIPLICITY; SCALING LAWS
- Descriptors DEC
- CALCULATION METHODS; NUCLEAR REACTIONS; VARIATIONS
Optional Information
- Collaborations
- (The EMU01 Collaboration).