Published January 3, 1994
| Version v1
Journal article
Single photon and neutral meson data from WA80
Creators
- Santo, R.1, 2, 3, 4, 5, 6, 7, 8, 9
- Albrecht, R.1, 2, 3, 4, 5, 6, 7, 8, 9
- Awes, T.C.1, 2, 3, 4, 5, 6, 7, 8, 9
- Barlag, C.1, 2, 3, 4, 5, 6, 7, 8, 9
- Berger, F.1, 2, 3, 4, 5, 6, 7, 8, 9
- Bloomer, M.1, 2, 3, 4, 5, 6, 7, 8, 9
- Blume, C.1, 2, 3, 4, 5, 6, 7, 8, 9
- Bock, D.1, 2, 3, 4, 5, 6, 7, 8, 9
- Bock, R.1, 2, 3, 4, 5, 6, 7, 8, 9
- Bucher, D.1, 2, 3, 4, 5, 6, 7, 8, 9
- Claesson, G.1, 2, 3, 4, 5, 6, 7, 8, 9
- Clewing, G.1, 2, 3, 4, 5, 6, 7, 8, 9
- Debbe, R.1, 2, 3, 4, 5, 6, 7, 8, 9
- Dragon, L.1, 2, 3, 4, 5, 6, 7, 8, 9
- Eklund, A.1, 2, 3, 4, 5, 6, 7, 8, 9
- Fokin, S.1, 2, 3, 4, 5, 6, 7, 8, 9
- Garpman, S.1, 2, 3, 4, 5, 6, 7, 8, 9
- Glasow, R.1, 2, 3, 4, 5, 6, 7, 8, 9
- Gustafsson, H.A.1, 2, 3, 4, 5, 6, 7, 8, 9
- Gutbrod, H.H.1, 2, 3, 4, 5, 6, 7, 8, 9
- Hansen, O.1, 2, 3, 4, 5, 6, 7, 8, 9
- Hoelker, G.1, 2, 3, 4, 5, 6, 7, 8, 9
- Idh, J.1, 2, 3, 4, 5, 6, 7, 8, 9
- Ippolitov, M.1, 2, 3, 4, 5, 6, 7, 8, 9
- Jacobs, P.1, 2, 3, 4, 5, 6, 7, 8, 9
- Kampert, K.H.1, 2, 3, 4, 5, 6, 7, 8, 9
- Karadjev, K.1, 2, 3, 4, 5, 6, 7, 8, 9
- Kolb, B.W.1, 2, 3, 4, 5, 6, 7, 8, 9
- Lebedev, A.1, 2, 3, 4, 5, 6, 7, 8, 9
- Loehner, H.1, 2, 3, 4, 5, 6, 7, 8, 9
- Lund, I.1, 2, 3, 4, 5, 6, 7, 8, 9
- Manko, V.1, 2, 3, 4, 5, 6, 7, 8, 9
- Moskowitz, B.1, 2, 3, 4, 5, 6, 7, 8, 9
- Obenshain, F.E.1, 2, 3, 4, 5, 6, 7, 8, 9
- Oskarsson, A.1, 2, 3, 4, 5, 6, 7, 8, 9
- Otterlund, I.1, 2, 3, 4, 5, 6, 7, 8, 9
- Peitzmann, T.1, 2, 3, 4, 5, 6, 7, 8, 9
- Plasil, F.1, 2, 3, 4, 5, 6, 7, 8, 9
- Poskanzer, A.M.1, 2, 3, 4, 5, 6, 7, 8, 9
- Purschke, M.1, 2, 3, 4, 5, 6, 7, 8, 9
- Roters, B.1, 2, 3, 4, 5, 6, 7, 8, 9
- Saini, S.1, 2, 3, 4, 5, 6, 7, 8, 9
- Schmidt, H.R.1, 2, 3, 4, 5, 6, 7, 8, 9
- Sonderstrom, K.1, 2, 3, 4, 5, 6, 7, 8, 9
- Sorensen, S.P.1, 2, 3, 4, 5, 6, 7, 8, 9
- Steffens, K.1, 2, 3, 4, 5, 6, 7, 8, 9
- Steinhaeuser, P.1, 2, 3, 4, 5, 6, 7, 8, 9
- Stenlund, E.1, 2, 3, 4, 5, 6, 7, 8, 9
- Stueken, D.1, 2, 3, 4, 5, 6, 7, 8, 9
- Vinogradov, A.1, 2, 3, 4, 5, 6, 7, 8, 9
- Wegner, H.1, 2, 3, 4, 5, 6, 7, 8, 9
- Young, G.R.1, 2, 3, 4, 5, 6, 7, 8, 9
- 1. Knoxville Univ., TN (United States)
- 2. KVI, Groningen Univ. (Netherlands)
- 3. Kurchatov Inst. of Atomic Energy, Moscow (Russian Federation)
- 4. Brookhaven National Lab., Upton, NY (United States)
- 5. Oak Ridge National Lab., TN (United States)
- 6. Muenster Univ. (Germany)
- 7. Lund Univ. (Sweden)
- 8. Lawrence Berkeley Lab., CA (United States)
- 9. Gesellschaft fuer Schwerionenforschung, Darmstadt (Germany)
Description
The authors present experimental results on the transverse momentum spectra of π0, η, and single photons measured in reactions of 32S with 32S and 197Au at 200 GeV/n. (HSI)
Additional details
Publishing Information
- Journal Title
- Nuclear Physics. A
- Journal Volume
- 566
- Journal Page Range
- p. 61c-68c.
- ISSN
- 0375-9474
- CODEN
- NUPABL
Conference
- Title
- 10. international conference on ultra-relativistic nucleus-nucleus collisions (Quark Matter '93).
- Dates
- 20-24 Jun 1993.
- Place
- Borlaenge (Sweden).
INIS
- Country of Publication
- Netherlands
- Country of Input or Organization
- Netherlands
- INIS RN
- 25035364
- Subject category
- S73: NUCLEAR PHYSICS AND RADIATION PHYSICS; S73: NUCLEAR PHYSICS AND RADIATION PHYSICS; S73: NUCLEAR PHYSICS AND RADIATION PHYSICS;
- Resource subtype / Literary indicator
- Conference, Numerical Data
- Descriptors DEI
- BRANCHING RATIO; DEEP INELASTIC HEAVY ION REACTIONS; DIFFERENTIAL CROSS SECTIONS; EFFECTIVE MASS; ETA MESONS; EXPERIMENTAL DATA; GAMMA RADIATION; GAMMA SPECTRA; GOLD 197 TARGET; INCLUSIVE INTERACTIONS; MASS SPECTRA; PARTICLE PRODUCTION; PERIPHERAL COLLISIONS; PHOTONS; PIONS NEUTRAL; RELATIVISTIC RANGE; SULFUR 32 REACTIONS; SULFUR 32 TARGET; TEV RANGE 01-10; TRANSVERSE MOMENTUM
- Descriptors DEC
- BASIC INTERACTIONS; BOSONS; CROSS SECTIONS; DATA; ELECTROMAGNETIC RADIATION; ELEMENTARY PARTICLES; ENERGY RANGE; HADRONS; HEAVY ION REACTIONS; INFORMATION; INTERACTIONS; IONIZING RADIATIONS; LINEAR MOMENTUM; MASS; MASSLESS PARTICLES; MESONS; NUCLEAR REACTIONS; NUMERICAL DATA; PARTICLE INTERACTIONS; PIONS; PSEUDOSCALAR MESONS; RADIATIONS; SPECTRA; STRONG INTERACTIONS; TARGETS; TEV RANGE