Test results of an electromagnetic calorimeter with 0.5 mm scintillating fibers readout
Creators
- Badier, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Bouhemaid, N.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Buontempo, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Busson, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Caloba, L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Cattaneo, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Charlot, C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Chekhtman, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Cousinou, M.C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Dagoret, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Dell'Acqua, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Ereditato, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Ferrari, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Fouchez, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Fredj, L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Fumagalli, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Gaillard, J.M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Goggi, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Gomes, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Hansl-Kozanecka, T.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Henriques, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Kovacs, F.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Linssen, L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Livan, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Lory, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Maio, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Michel, B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Montarou, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Nacasch, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Nagy, E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Paar, H.P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Pallin, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Pennacchio, E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Peralta, L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Poggioli, L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Polesello, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Riccardi, F.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Rimoldi, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Seixas, J.M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Sivertz, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Souza, M.N.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Thome, Z.D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Tisserant, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Tome, B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Vazeille, F.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Vercesi, V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Wigmans, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Zitoun, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- RD1 Collaboration
- 1. Texas Tech. Univ., Lubbock, TX (United States)
- 2. CFNUL, Lisbon (Portugal)
- 3. LAL, Orsay (France)
- 4. Univ. of California, San Diego, CA (United States)
- 5. LIP, Lisbon (Portugal)
- 6. CERN, Geneva (Switzerland)
- 7. LPNHE, Univ. Paris VI and VII (France)
- 8. CPPM, Marseille (France)
- 9. INFN, Pavia (Italy)
- 10. Univ. di Pavia (Italy)
- 11. COPPE/EE/UFRJ, Rio de Janeiro, RJ (Brazil)
- 12. INFN, Napoli (Italy)
- 13. Univ. di Napoli, Napoli (Italy)
- 14. LPPCF, Univ. Blaise Pascal, Clermont-Ferrand (France)
- 15. LPNHE, Ecole Polytechnique, Palaiseau (France)
Description
We report on an experimental study of the performance of an electromagnetic calorimeter consisting of thin (0.5 mm diameter) scintillating plastic fibers embedded in lead. Because of the small sampling fraction (3.5% for minimum ionizing particles), this detector is quite compact, with an effective radiation length of 7.2 mm and a Moliere radius of 20 mm. Because of the very frequent shower sampling provided by the fibers, the energy resolution is nevertheless good: 9.2%/√E(GeV) for electromagnetic (e.m.) showers, with a small, angle dependent constant term. A non-uniformity in the response is observed at the 2% level across the calorimeter. In spite of the small sampling fraction the light yield is not a limiting factor in this calorimeter: we measured ∼500 photoelectrons per GeV shower energy. The position resolution for electrons and two e.m. showers separation have been studied. The fibers sticking out of the back of the detector do not appear to affect the measurements of hadronic showers. (orig.)
Additional details
Publishing Information
- Journal Title
- Nuclear Instruments and Methods in Physics Research. Section A, Accelerators, Spectrometers, Detectors and Associated Equipment
- Journal Volume
- 337
- Journal Issue
- 2-3
- Journal Page Range
- p. 314-325.
- ISSN
- 0168-9002
- CODEN
- NIMAER
INIS
- Country of Publication
- Netherlands
- Country of Input or Organization
- Netherlands
- INIS RN
- 25037346
- Subject category
- S46: INSTRUMENTATION RELATED TO NUCLEAR SCIENCE AND TECHNOLOGY; S46: INSTRUMENTATION RELATED TO NUCLEAR SCIENCE AND TECHNOLOGY;
- Descriptors DEI
- CALIBRATION; CALORIMETERS; ELECTRON DETECTION; ENERGY DEPENDENCE; ENERGY RESOLUTION; FIBER OPTICS; GEV RANGE 01-10; GEV RANGE 10-100; GEV RANGE 100-1000; PION DETECTION; PLASTIC SCINTILLATION DETECTORS; PULSES; READOUT SYSTEMS; RELATIVISTIC RANGE; RESPONSE FUNCTIONS; SCATTERPLOTS; SHOWER COUNTERS; SPACE DEPENDENCE; SPATIAL RESOLUTION
- Descriptors DEC
- CHARGED PARTICLE DETECTION; DETECTION; DIAGRAMS; ENERGY RANGE; FUNCTIONS; GEV RANGE; INFORMATION; MEASURING INSTRUMENTS; OPTICS; RADIATION DETECTION; RADIATION DETECTORS; RESOLUTION; SCINTILLATION COUNTERS; SOLID SCINTILLATION DETECTORS
Optional Information
- Collaborations
- RD1 Collaboration.