Published October 1, 1990
| Version v1
Journal article
Experimental results on the decays D→K4π
Creators
- Anjos, J.C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Appel, J.A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Bean, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Bracker, S.B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Browder, T.E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Cremaldi, L.M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Duboscq, J.E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Elliott, J.R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Escobar, C.O.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Gibney, M.C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Hartner, G.F.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Karchin, P.E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Kumar, B.R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Losty, M.J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Luste, G.J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Mantsch, P.M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Martin, J.F.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- McHugh, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Menary, S.R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Morrison, R.J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Nash, T.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Ong, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Pinfold, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Punkar, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Purohit, M.V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Santoro, A.F.S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Sidhu, J.S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Shoup, A.L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Sliwa, K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Sokoloff, M.D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Souza, M.H.G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Spalding, W.J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Streetman, M.E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Stundzia, A.B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Witherell, M.S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- 1. Yale University, New Haven, CT (USA)
- 2. University of Toronto, Toronto, Ontario (Canada)
- 3. Universidade de Sao Paulo, Sao Paulo (Brazil)
- 4. Princeton University, Princeton, NJ (USA)
- 5. National Research Council, Ottawa, Ontario (Canada)
- 6. University of Mississippi, Oxford, MS (USA)
- 7. Fermi National Accelerator Laboratory, Batavia, IL (USA)
- 8. University of Colorado, Boulder, CO (USA)
- 9. University of Cincinnati, Cincinnati, OH (USA)
- 10. Centro Brasileiro de Pesquisas Fisicas, Rio de Janeiro (Brazil)
- 11. Carleton University, Ottawa, Ontario (Canada)
- 12. University of California, Santa Barbara, CA (USA)
Description
We report measurements of the decays D0→K-π+π-π+π0, D0→ bar K0π+π-π+π-, and D+→K-π+π+π+π- from the Fermilab photoproduction experiment E-691. The resonant subcomponent fractions are also analyzed. Upper limits are obtained for the two-body decays D0→ bar K *0ω and D0→ bar K *0η
Additional details
Publishing Information
- Journal Title
- Physical Review, D
- Journal Volume
- 42
- Journal Issue
- 7
- Series
- Phys. Rev., D.
- Journal Page Range
- 2414-2418
- ISSN
- 0556-2821
- CODEN
- PRVDA
INIS
- Country of Publication
- United States
- Country of Input or Organization
- United States
- INIS RN
- 22024879
- Subject category
- S72: PHYSICS OF ELEMENTARY PARTICLES AND FIELDS; S72: PHYSICS OF ELEMENTARY PARTICLES AND FIELDS;
- Descriptors DEI
- ANTIKAONS NEUTRAL; BRANCHING RATIO; BREMSSTRAHLUNG; CHERENKOV COUNTERS; D NEUTRAL MESONS; D PLUS MESONS; DECAY; KAONS MINUS; MASS SPECTRA; PHOTOPRODUCTION; PIONS MINUS; PIONS NEUTRAL; PIONS PLUS; Q-VALUE
- Descriptors DEC
- ANTIKAONS; ANTIMATTER; ANTIPARTICLES; BASIC INTERACTIONS; BOSONS; CHARM PARTICLES; CHARMED MESONS; D MESONS; ELECTROMAGNETIC INTERACTIONS; ELECTROMAGNETIC RADIATION; ELEMENTARY PARTICLES; ENERGY; HADRONS; INTERACTIONS; KAONS; KAONS NEUTRAL; MATTER; MEASURING INSTRUMENTS; MESONS; PARTICLE INTERACTIONS; PARTICLE PRODUCTION; PIONS; PSEUDOSCALAR MESONS; RADIATION DETECTORS; RADIATIONS; SPECTRA; STRANGE MESONS; STRANGE PARTICLES