Published November 19, 1990
| Version v1
Journal article
Measurement of the form factors in the decay D+→ bar K*0e+νe
Creators
- Anjos, J.C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Appel, J.A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Bean, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Bracker, S.B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Browder, T.E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Cremaldi, L.M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Duboscq, J.E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Elliott, J.R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Escobar, C.O.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Gibney, M.C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Hartner, G.F.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Karchin, P.E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Kumar, B.R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Losty, M.J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Luste, G.J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Mantsch, P.M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Martin, J.F.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- McHugh, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Menary, S.R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Morrison, R.J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Nash, T.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Ong, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Pinfold, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Punkar, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Purohit, M.V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Santoro, A.F.S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Schmidt, D.M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Sidhu, J.S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Sliwa, K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Sokoloff, M.D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Souza, M.H.G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Spalding, W.J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Streetman, M.E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Stundzia, A.B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- Witherell, M.S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- 1. Yale University, New Haven, CT (USA)
- 2. University of Toronto, Toronto, Ontario (Canada)
- 3. Universidade de Sao Paulo, Sao Paulo (Brazil)
- 4. Princeton University, Princeton, NJ (USA)
- 5. National Research Council, Ottawa, Ontario, (Canada)
- 6. University of Mississippi, Oxford, MS (USA)
- 7. Fermi National Accelerator Laboratory, Batavia, IL (USA)
- 8. University of Colorado, Boulder, CO (USA)
- 9. University of Cincinnati, Cincinnati, OH (USA)
- 10. Centro Brasileiro de Pesquisas Fisicas, Rio de Janeiro (Brazil)
- 11. Carleton University, Ottawa, Ontario (Canada)
- 12. University of California, Santa Barbara, CA (USA)
Description
We have measured the three form factors governing the decay D+→ bar K *0e+νe, observed in Fermilab photoproduction experiment E691, using the complete decay distribution of the data. The results are A1(0)=0.46±0.05±0.05, A2(0)=0.0±0.2±0.1, and V(0)=0.9±0.3±0.1 for the two axial-vector and the vector form factors, respectively. The bar K *0 mesons have a ratio of longitudinal to transverse polarization of 1.8-0.4+0.6±0.3. These results are significantly different from values predicted by a number of different models
Additional details
Publishing Information
- Journal Title
- Physical Review Letters
- Journal Volume
- 65
- Journal Issue
- 21
- Series
- Phys. Rev. Lett.
- Journal Page Range
- 2630-2633
- ISSN
- 0031-9007
- CODEN
- PRLTA
INIS
- Country of Publication
- United States
- Country of Input or Organization
- United States
- INIS RN
- 22040850
- Subject category
- S72: PHYSICS OF ELEMENTARY PARTICLES AND FIELDS; S72: PHYSICS OF ELEMENTARY PARTICLES AND FIELDS;
- Resource subtype / Literary indicator
- Numerical Data
- Descriptors DEI
- ANGULAR DISTRIBUTION; D PLUS MESONS; EXPERIMENTAL DATA; K*0-1350 MESONS; KOBAYASHI-MASKAWA MATRIX; MATRIX ELEMENTS; MONTE CARLO METHOD; NEUTRINOS; PHOTOPRODUCTION; POSITRONS; WEAK HADRONIC DECAY
- Descriptors DEC
- ANTILEPTONS; ANTIMATTER; ANTIPARTICLES; BASIC INTERACTIONS; BOSONS; CHARM PARTICLES; CHARMED MESONS; D MESONS; DATA; DECAY; DISTRIBUTION; ELECTROMAGNETIC INTERACTIONS; ELEMENTARY PARTICLES; FERMIONS; HADRONS; INFORMATION; INTERACTIONS; LEPTONS; MASSLESS PARTICLES; MATRICES; MATTER; MESONS; NUMERICAL DATA; PARTICLE DECAY; PARTICLE INTERACTIONS; PARTICLE PRODUCTION; PSEUDOSCALAR MESONS; SCALAR MESONS; STRANGE MESONS; STRANGE PARTICLES; WEAK PARTICLE DECAY