Published May 15, 1994
| Version v1
Journal article
Electron/pion separation with the H1 LAr calorimeters
Creators
- Andrieu, B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Ban, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Barrelet, E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Bernardi, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Besancon, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Binder, E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Blume, H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Borras, K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Boudry, V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Brisson, V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Campbell, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Carli, T.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Colombo, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Coutures, C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Cozzika, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Cvach, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- David, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Buono, L. del1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Delcourt, B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Devel, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Dingus, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Drescher, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Duboc, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Ebbinghaus, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Egli, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Feltesse, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Feng, Z.Y.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Flauger, W.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Flieser, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Gamerdinger, K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Gayler, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Goerlich, L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Goldberg, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Graessler, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Greif, H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Haguenauer, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Hajduk, L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Hamon, O.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Hartz, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Haydar, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Hildesheim, W.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Huot, N.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Jabiol, M.A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Jacholkowska, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Jaffre, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Jung, H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Kiesling, C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Kolanoski, H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Korbel, V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Korn, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Krasny, W.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Kubenka, J.P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Kurzhoefer, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Kuester, H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Laporte, J.F.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Lenhardt, U.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Loch, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Lueers, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Marks, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Martyniak, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Merz, T.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Nguyen, H.K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Oberlack, H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Obrock, U.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Pascaud, C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Peters, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Rauschnabel, K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Ribarics, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Rietz, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Rudowicz, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Rusinov, V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Sahlmann, N.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Sanchez, E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Schacht, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Shekelyan, V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Sirois, Y.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Staroba, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Steiner, H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Straumann, U.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Turnau, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Urban, L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Vallee, C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Vecko, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Verrecchia, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Villet, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Wegener, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Wellisch, H.P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Yiou, T.P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Zacek, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Zeitnitz, C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- H1 Calorimeter Group
- 1. Physik-Inst., Univ. Zuerich (Switzerland)
- 2. Nuclear Center, Charles Univ., Praha (Czech Republic)
- 3. Inst. of Physics, Czech Academy of Sciences, Praha (Czech Republic)
- 4. LPNHE, Universites Paris 6 et 7, IN2P3-CNRS (France)
- 5. LPNHE, Ecole Polytechnique, IN2P3-CNRS, Palaiseau (France)
- 6. LAL, Univ. de Paris-Sud, IN2P3-CNRS, Orsay (France)
- 7. Max-Planck-Inst. fuer Physik, Muenchen (Germany)
- 8. Inst. for Theoretical and Experimental Physics, Moscow (Russian Federation)
- 9. Inst. of Experimental Physics, Slovak Academy of Sciences, Kosice (Poland)
- 10. DESY, Hamburg (Germany)
- 11. DAPNIA, Centre d'Etudes de Saclay, Gif-sur-Yvette (France)
- 12. Inst. fuer Physik, Univ. Dortmund (Germany)
- 13. Inst. for Nuclear Physics, Cracow (Poland)
- 14. 3. Physikalisches Inst., RWTH, Aachen (Germany)
Description
The performances of the H1 liquid argon calorimeter modules for the energy measurements and identification of electrons are studied with test data taken at CERN in the energy range 5 to 166 GEV. Various electron identification estimators exploiting global or detailed shower characteristics are studied and compared. The usage of impact position measurements is also discussed. A best combination of robust shower estimators leads typically to π-misidentification prohabilities in the range 1.5 to 5.0x10-3 at 30 GeV for 95% electron detection efficiency. This further reduces to ∼10-4 for these pions to be misidentified as electrons below 25 GeV. (orig.)
Additional details
Publishing Information
- Journal Title
- Nuclear Instruments and Methods in Physics Research. Section A, Accelerators, Spectrometers, Detectors and Associated Equipment
- Journal Volume
- 344
- Journal Issue
- 3
- Journal Page Range
- p. 492-506.
- ISSN
- 0168-9002
- CODEN
- NIMAER
INIS
- Country of Publication
- Netherlands
- Country of Input or Organization
- Netherlands
- INIS RN
- 25059003
- Subject category
- S46: INSTRUMENTATION RELATED TO NUCLEAR SCIENCE AND TECHNOLOGY; S46: INSTRUMENTATION RELATED TO NUCLEAR SCIENCE AND TECHNOLOGY;
- Descriptors DEI
- ARGON; CALORIMETERS; CASCADE SHOWERS; CHARGE COLLECTION; CHARGED-PARTICLE TRANSPORT; DATA PROCESSING; EFFICIENCY; ELECTRON DETECTION; ELECTRON SPECTRA; ELECTRON SPECTROSCOPY; ENERGY DENSITY; ENERGY DEPENDENCE; ENERGY RESOLUTION; GAUSS FUNCTION; GEV RANGE 01-10; GEV RANGE 10-100; GEV RANGE 100-1000; HERA STORAGE RING; LIQUEFIED GASES; LIQUID IONIZATION CHAMBERS; MAXIMUM-LIKELIHOOD FIT; ON-LINE MEASUREMENT SYSTEMS; PARTICLE DISCRIMINATION; PION DETECTION; RELATIVISTIC RANGE; SHOWER COUNTERS; SPATIAL DISTRIBUTION; SPATIAL RESOLUTION; SPECTRAL FUNCTIONS
- Descriptors DEC
- CHARGED PARTICLE DETECTION; DETECTION; DISTRIBUTION; ELEMENTS; ENERGY RANGE; FLUIDS; FUNCTIONS; GEV RANGE; IONIZATION CHAMBERS; LIQUIDS; MEASURING INSTRUMENTS; NONMETALS; NUMERICAL SOLUTION; ON-LINE SYSTEMS; PARTICLE IDENTIFICATION; RADIATION DETECTION; RADIATION DETECTORS; RADIATION TRANSPORT; RARE GASES; RESOLUTION; SHOWERS; SPECTRA; SPECTROSCOPY; STORAGE RINGS
Optional Information
- Collaborations
- H1 Calorimeter Group.