Published November 1, 1996
| Version v1
Journal article
A modular straw drift tube tracking system for the solenoidal detector collaboration experiment. Pt. II. Performance
Creators
- Arai, Y.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Arnold, J.G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Barkell, J.W.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Bevensee, B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Broomer, B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Chapman, J.W.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Chiba, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Collins, T.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Corden, M.J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Craig, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Davis, D.M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Dressnandt, N.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Dunn, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Dunn, W.L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Ekenberg, T.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Emery, M.S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Emura, T.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Erdos, E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Ford, W.T.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Gabriel, T.A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Goshaw, A.T.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Greene, S.V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Van Haaren, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Hackworth, D.T.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Hamatsu, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Hanson, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Hirose, T.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Ikeno, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Jia, Q.P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Johnson, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Kageya, T.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Keener, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Kitamura, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Lee, A.M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Leitch, R.M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Li, Z.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Luehring, F.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Mann, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Marshall, T.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Martin, B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Miao, C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Murata, T.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Newcomer, F.M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Odaka, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- O'Foghludha, F.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Ogren, H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Oh, S.H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Ohska, T.K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Robertson, W.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Rust, D.R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Sasaki, O.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Schultz, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- St. Onge, K.D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Sudo, F.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Swensrud, R.L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Thompson, B.R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Toki, W.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Van Berg, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Vandergriff, D.H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Vejcik, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Wang, C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Warner, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Watase, Y.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Watson, C.R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Wente, E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Williams, H.H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Wilson, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Winningham, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Xiao, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Yamauchi, K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Zou, B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Zuelchner, C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- 1. Westinghouse Science and Technology Center, 1310 Beulah Rd., Pittsburgh, PA 15235 (United States)
- 2. Tokyo University of Agriculture and Technology, 2-24-16 Nakacho, Koganei-shi, Tokyo 184 (Japan)
- 3. Department of Physics, Tokyo Metropolitan University, 1-1 Minami-Osawa, Hachiouji-shi, Tokyo 192-03 (Japan)
- 4. Supercomputer Computations Research Institute, Florida State University, Tallahassee, FL 32306 (United States)
- 5. Quantum Research Services, Alston Technical Park, 100 Capitola Drive, Durham, NC 27713 (United States)
- 6. Department of Physics, University of Pennsylvania, 209 S. 33rd St., Philadelphia, PA 19104 (United States)
- 7. Oak Ridge Detector Center, Oak Ridge National Laboratory, P.O. Box 2008, Oak Ridge, TN 37831-6364 (United States)
- 8. Randall Laboratory of Physics, The University of Michigan, Ann Arbor, MI 48109 (United States)
- 9. Physics Division, KEK, 1-1 Oho, Tsukuba-shi, Ibaraki-ken 305 (Japan)
- 10. Department of Physics, Indiana University, Bloomington, IN 47405 (United States)
- 11. Department of Physics, Duke University, Durham, NC 27706 (United States)
- 12. Department of Physics, Colorado State University, Ft. Collins, CO 80523 (United States)
- 13. Colorado Univ., Fort Collins, CO (United States). Dept. of Phys.
Description
For pt.I see ibid., p.355-71, 1996. Several investigations were conducted to demonstrate the capabilities of a straw drift tube outer tracking system for the SDC detector as described in the previous article. These include electrical properties and aging properties of the tubes as well as measurements of electron drift times in a 2 T magnetic field. Measurements characterizing the radiation hardness of the processes used to fabricate the front-end electronics are also included. We present the performance characteristics of prototype straw modules read out through this front-end electronics as well as some data on the performance of the track trigger system. (orig.)
Additional details
Publishing Information
- Journal Title
- Nuclear Instruments and Methods in Physics Research. Section A, Accelerators, Spectrometers, Detectors and Associated Equipment
- Journal Volume
- 381
- Journal Issue
- 2-3
- Journal Page Range
- p. 372-384.
- ISSN
- 0168-9002
- CODEN
- NIMAER
INIS
- Country of Publication
- Netherlands
- Country of Input or Organization
- Netherlands
- INIS RN
- 28022065
- Subject category
- S46: INSTRUMENTATION RELATED TO NUCLEAR SCIENCE AND TECHNOLOGY;
- Descriptors DEI
- AGING; BACKGROUND NOISE; BINARY MIXTURES; CARBON TETRAFLUORIDE; COLLIDING BEAMS; DRIFT CHAMBERS; DRIFT TUBES; EFFICIENCY; ELECTRIC FIELDS; ELECTRON DRIFT; ETHANE; INTEGRATED CIRCUITS; KEV RANGE 01-10; MAGNETIC FIELDS; MODULAR STRUCTURES; PARTICLE TRACKS; POSITION SENSITIVE DETECTORS; PULSES; RADIATION HARDENING; READOUT SYSTEMS; SOLENOIDS; SPATIAL RESOLUTION; TRIGGER CIRCUITS; X-RAY DETECTION; 2-METHYLPROPANE
- Descriptors DEC
- ALKANES; BEAMS; DETECTION; DISPERSIONS; ELECTRIC COILS; ELECTRICAL EQUIPMENT; ELECTRONIC CIRCUITS; ENERGY RANGE; EQUIPMENT; HARDENING; HYDROCARBONS; KEV RANGE; MEASURING INSTRUMENTS; MIXTURES; MULTIWIRE PROPORTIONAL CHAMBERS; NOISE; ORGANIC COMPOUNDS; ORGANIC FLUORINE COMPOUNDS; ORGANIC HALOGEN COMPOUNDS; PHYSICAL RADIATION EFFECTS; PROPORTIONAL COUNTERS; PULSE CIRCUITS; RADIATION DETECTION; RADIATION DETECTORS; RADIATION EFFECTS; RESOLUTION