Charged particle multiplicity in 28Si+Al, Cu, and Pb reactions at Elab=14.6 GeV/nucleon
Creators
- Barrette, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Bellwied, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Braun-Munzinger, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Cleland, W.E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- David, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Dietzsch, O.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Duek, E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Fatyga, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Fox, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Greene, S.V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Hall, J.R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Heifetz, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Hemmick, T.K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Herman, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Hermann, N.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Hogue, R.W.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Ingold, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Jayananda, K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Kraus, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Kumar, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Lacasse, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Lissauer, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Llope, W.J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Ludlam, T.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Majka, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Makowiecki, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Mark, S.K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- McCorkle, S.R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Mitchell, J.T.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Muthuswamy, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- O'Brien, E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Olsen, L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Polychronakos, V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Pruneau, C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Rawool-Sullivan, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Rotondo, F.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Sandweiss, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Simon-Gillo, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Sonnadara, U.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Stachel, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Sullivan, J.P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Sunier, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Takagui, E.M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Takai, H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Throwe, T.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- van Hecke, H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Waters, L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Wolf, K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Wolfe, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Woody, C.L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Xu, N.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Zhang, Z.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- (E814 Collaboration)
- 1. Universidade de Sao Paulo, Sao Paulo (Brazil)
- 2. Yale University, New Haven, Connecticut 06511 (United States)
- 3. Texas A ampersand M University, College Station, Texas 77843 (United States)
- 4. University of Tel Aviv, Tel Aviv (Israel)
- 5. State University of New York, Stony Brook, New York 11794 (United States)
- 6. University of Pittsburgh, Pittsburgh, Pennsylvania 15260 (United States)
- 7. University of New Mexico, Albuquerque, New Mexico 87131 (United States)
- 8. McGill University, Montreal, H3A 2T8 (Canada)
- 9. Los Alamos National Laboratory, Los Alamos, New Mexico 87545 (United States)
- 10. Brookhaven National Laboratory, Upton, New York 11973 (United States)
Description
Collisions of 28Si+Al, Cu, and Pb at Elab=14.6 GeV/nucleon were studied at the Brookhaven National Laboratory Alternating Gradient Synchrotron. Charged particle multiplicity was measured over the pseudorapidity interval 0.875≤η≤3.86 with a silicon pad detector. A strong correlation is seen between the multiplicity and the transverse energy measured in the interval -0.5≤η≤0.8. Correlation with the energy going forward after the collision and comparison with calculations indicate that rescattering is required to explain the data. The data are compared under the assumption of Koba-Nielson-Olesen scaling. The measured multiplicity scales approximately with the total number of participant nucleons and less well with the available center-of-mass kinetic energy
Additional details
Publishing Information
- Journal Title
- Physical Review. C, Nuclear Physics
- Journal Volume
- 46
- Journal Issue
- 1
- Journal Page Range
- p. 312-321.
- ISSN
- 0556-2813
- CODEN
- PRVCAN
INIS
- Country of Publication
- United States
- Country of Input or Organization
- United States
- INIS RN
- 24020894
- Subject category
- S73: NUCLEAR PHYSICS AND RADIATION PHYSICS; S73: NUCLEAR PHYSICS AND RADIATION PHYSICS; S73: NUCLEAR PHYSICS AND RADIATION PHYSICS;
- Descriptors DEI
- ALUMINIUM; CHARGED PARTICLES; COPPER; CORRELATIONS; ENERGY SPECTRA; LEAD; MULTIPLICITY; RELATIVISTIC RANGE; SILICON 28 REACTIONS; TEV RANGE 01-10
- Descriptors DEC
- ELEMENTS; ENERGY RANGE; HEAVY ION REACTIONS; METALS; NUCLEAR REACTIONS; SPECTRA; TEV RANGE; TRANSITION ELEMENTS
Optional Information
- Collaborations
- (E814 Collaboration).