Published February 27, 1995
| Version v1
Journal article
Measurement of nuclear transparencies from exclusive ρ0 meson production in muon-nucleus scattering at 470 GeV
Creators
- Adams, M.R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Aied, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Anthony, P.L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Averill, D.A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Baker, M.D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Baller, B.R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Banerjee, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Bhatti, A.A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Bratzler, U.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Braun, H.M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Breidung, H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Busza, W.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Carroll, T.J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Clark, H.L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Conrad, J.M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Davisson, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Derado, I.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Dhawan, S.K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Dietrich, F.S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Dougherty, W.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Dreyer, T.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Eckardt, V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Ecker, U.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Erdmann, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Faller, F.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Fang, G.Y.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Figiel, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Finlay, R.W.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Gebauer, H.J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Geesaman, D.F.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Griffioen, K.A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Guo, R.S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Haas, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Halliwell, C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Hantke, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Hicks, K.H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Hughes, V.W.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Jackson, H.E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Jancso, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Jansen, D.M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Jin, Z.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Kaufman, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Kennedy, R.D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Kinney, E.R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Kirk, T.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Kobrak, H.G.E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Kotwal, A.V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Kunori, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Lancaster, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Lord, J.J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Lubatti, H.J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- McLeod, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Madden, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Magill, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Manz, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Melanson, H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Michael, D.G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Montgomery, H.E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Morfin, J.G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Nickerson, R.B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- O'Day, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Olkiewicz, K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Osborne, L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Otten, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Papavassiliou, V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Pawlik, B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Pipkin, F.M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Potterveld, D.H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Ramberg, E.J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Roeser, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Ryan, J.J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Salgado, C.W.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Salvarani, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Schellman, H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Schmitt, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Schmitz, N.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Schueler, K.P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Siegert, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Skuja, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Snow, G.A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Soeldner-Rembold, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Spentzouris, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Stier, H.E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Stopa, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Swanson, R.A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Venkataramania, H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Wilhelm, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Wilson, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Wittek, W.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Wolbers, S.A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Zghiche, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- Zhao, T.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- (Fermilab E665 Collaboration)
- 1. Massachusetts Institute of Technology, Cambridge, Massachusetts 02139 (United States)
- 2. University of Maryland, College Park, Maryland 20742 (United States)
- 3. Lawrence Livermore National Laboratory, Livermore, California 94551 (United States)
- 4. Institute for Nuclear Physics, Krakow (Poland)
- 5. University of Illinois, Chicago, Illinois 60680 (United States)
- 6. Harvard University, Cambridge, Massachusetts 02138 (United States)
- 7. Fermi National Accelerator Laboratory, Batavia, Illinois 60510 (United States)
- 8. University of California, San Diego, California 92093 (United States)
- 9. Argonne National Laboratory, Argonne, Illinois 60439 (United States)
- 10. Albert-Ludwigs-Universitaet Freiburg i. Br. (Germany)
Description
Nuclear transparencies measured in exclusive incoherent ρ0 meson production from hydrogen, deuterium, carbon, calcium, and lead in muon-nucleus scattering are reported. The data were obtained with the E665 spectrometer using the Fermilab Tevatron muon beam with a mean beam energy of 470 GeV. Increases in the nuclear transparencies are observed as the virtuality of the photon increases, in qualitative agreement with the expectations of color transparency
Additional details
Publishing Information
- Journal Title
- Physical Review Letters
- Journal Volume
- 74
- Journal Issue
- 9
- Journal Page Range
- p. 1525-1529.
- ISSN
- 0031-9007
- CODEN
- PRLTAO
INIS
- Country of Publication
- United States
- Country of Input or Organization
- United States
- INIS RN
- 26048599
- Subject category
- S73: NUCLEAR PHYSICS AND RADIATION PHYSICS; S72: PHYSICS OF ELEMENTARY PARTICLES AND FIELDS; S73: NUCLEAR PHYSICS AND RADIATION PHYSICS;
- Descriptors DEI
- CALCIUM 40 TARGET; CARBON 12 TARGET; DEUTERIUM TARGET; FERMILAB TEVATRON; GEV RANGE 100-1000; HYDROGEN 1 TARGET; LEAD 208 TARGET; MOMENTUM TRANSFER; MUON REACTIONS; PARTICLE PRODUCTION; QUANTUM CHROMODYNAMICS; RHO-770 MESONS
- Descriptors DEC
- ACCELERATORS; BOSONS; CYCLIC ACCELERATORS; ELEMENTARY PARTICLES; ENERGY RANGE; FIELD THEORIES; GEV RANGE; HADRONS; LEPTON REACTIONS; MESONS; NUCLEAR REACTIONS; QUANTUM FIELD THEORY; SYNCHROTRONS; TARGETS; VECTOR MESONS
Optional Information
- Collaborations
- (Fermilab E665 Collaboration).