New results on inverse muon decay and low multiplicity reactions
Creators
- Akkus, B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Arik, E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Beyer, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Buesser, F.W.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Capone, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Caria, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Cocco, A.G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- De Pedis, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Di Capua, E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Dore, U.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Eckart, B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Ereditato, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Favart, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Fiorillo, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Flegel, W.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Foos, C.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Frenkel-Rambaldi, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Gerland, L.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Gorbunov, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Gregoire, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Grigoriev, E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Grote, H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Hiller, K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Khovansky, V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Knoops, E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Layda, T.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Lemaitre, V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Lippich, W.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Loverre, P.F.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Macina, D.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Maslennikov, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Mouthuy, T.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Nahnhauer, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Nathaniel, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Niebergall, F.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Oeveraas, H.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Palladino, V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Panman, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Piredda, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Raedel, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Ricciardi, S.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Roloff, H.E.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Rozanov, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Saitta, B.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Santacesaria, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Serin-Zeyrek, M.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Sever, R.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Staehelin, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Staude, A.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Strolin, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Tolun, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Vilain, P.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Vogt, J.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Voss, T.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Wilquet, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Winter, K.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Zacek, G.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Zacek, V.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- CHARM II Collaboration
- 1. Dipt. di Fisica, Univ. di Ferrara (Italy)
- 2. Inter-Univ. Inst. for Nuclear Science (Belgium)
- 3. National Foundation for Scientific Research (Germany)
- 4. DESY - Inst. fuer Hochenergiephysik, Zeuthen (Germany)
- 5. YEFAM (Turkey)
- 6. Univ. di Ferrara e Ist. Nazionale di Fisica Nucleare (INFN) (Italy)
- 7. Univ. 'La Sapienza' e Ist. Nazionale di Fisica Nucleare (INFN), Rome (Italy)
- 8. Univ. e Ist. Nazionale di Fisica Nucleare (INFN), Naples (Italy)
- 9. Sektion Physik der Univ. Muenchen (Germany)
- 10. Inst. for Theoretical and Experimental Physics, Moscow (Russian Federation)
- 11. Univ. Catholique de Louvain, Louvain-la-Neuve (Belgium)
- 12. 2. Inst. fuer Experimentalphysik, Univ. Hamburg (Germany)
- 13. CERN, Geneva (Switzerland)
- 14. Inter-Univ. Inst. for High Energies (ULB-VUB), Brussels (Belgium)
Description
New results on inverse muon decay and coherent charged pion production by neutrinos are presented. The data come from the CHARM-II neutrino detector operated at the CERN wide-band neutrino beam. High-statistics data samples of 14500 inverse muon decay events and 3500 νμe elastic scattering events allow the determination of the electroweak parameters from the ratio of the cross-sections of neutral-to-charged-current neutrino electron scattering. The best fit values of the electroweak mixing angle sin2 θW and the relative coupling strength ρ of neutral and charged current are: sin2 θW = 0.237±0.014 and ρ = 0.987±0.042. In the second topic, coherent single charged pion production was measured in neutrino and antineutrino beams. The measured cross-sections, averaged over the wide-band beam spectra and the glass target nuclei composition, are: σ(νμA → μ-π+A) = (51±10) x 10-40 cm2 nucleus and σ( anti νμA → μ+π-A) = (43±9) x 10-40 cm2 nucleus. The energy dependence shows the expected flattering of the cross-sections at high energy. (orig.)
Additional details
Publishing Information
- Journal Title
- Nuclear Physics. B, Proceedings Supplements
- Journal Volume
- 31
- Journal Page Range
- p. 293-300.
- ISSN
- 0920-5632
- CODEN
- NPBSE7
Conference
- Title
- 15. international conference on neutrino physics and astrophysics (Neutrino-15).
- Dates
- 7-12 Jun 1992.
- Place
- Granada (Spain).
INIS
- Country of Publication
- Netherlands
- Country of Input or Organization
- Netherlands
- INIS RN
- 25012380
- Subject category
- S72: PHYSICS OF ELEMENTARY PARTICLES AND FIELDS; S72: PHYSICS OF ELEMENTARY PARTICLES AND FIELDS; S73: NUCLEAR PHYSICS AND RADIATION PHYSICS;
- Resource subtype / Literary indicator
- Conference, Numerical Data
- Descriptors DEI
- ANTINEUTRINO-ELECTRON INTERACTIONS; CHARGED-CURRENT INTERACTIONS; COHERENT PRODUCTION; ELASTIC SCATTERING; ELECTRON NEUTRINOS; ELECTRONS; ENERGY DEPENDENCE; EXCITATION FUNCTIONS; EXPERIMENTAL DATA; GEV RANGE 10-100; GEV RANGE 100-1000; INTEGRAL CROSS SECTIONS; MUON ANTINEUTRINOS; MUONS MINUS; MUONS PLUS; NEUTRAL-CURRENT INTERACTIONS; NEUTRINO REACTIONS; NEUTRINO-ELECTRON INTERACTIONS; PIONS MINUS; PIONS PLUS; QUASI-ELASTIC SCATTERING; RELATIVISTIC RANGE; TRANSVERSE MOMENTUM; WEINBERG ANGLE
- Descriptors DEC
- ANTILEPTONS; ANTIMATTER; ANTINEUTRINOS; ANTIPARTICLES; BOSONS; CROSS SECTIONS; DATA; ELEMENTARY PARTICLES; ENERGY RANGE; FERMIONS; GEV RANGE; HADRONS; INFORMATION; INTERACTIONS; LEPTON REACTIONS; LEPTON-LEPTON INTERACTIONS; LEPTONS; LINEAR MOMENTUM; MASSLESS PARTICLES; MATTER; MESONS; MUON NEUTRINOS; MUONS; NEUTRINOS; NUCLEAR REACTIONS; NUMERICAL DATA; PARTICLE INTERACTIONS; PARTICLE PRODUCTION; PIONS; PSEUDOSCALAR MESONS; SCATTERING
Optional Information
- Collaborations
- CHARM II Collaboration.